Analysis for Data Scientists: Qiita Self-Article Summary 2020 https://qiita.com/kaizen_nagoya/items/ff51b03848908d38d7b3
Data is in order of likes. Here, 40 of them were cut out in descending order of Views. Next, 40 pieces were cut out in ascending order of the ratio of vs/gs.
What is characteristic is that the top 40 of Views and the top 40 of vs/gs do not have half the common items.
The exercise is to organize what can be understood from these three tables in 50 to 400 characters.
views | 2020 | 2019 | Japanese title | English Title | goods | views | vs/gs |
---|---|---|---|---|---|---|---|
1 | 11 | 10 | Windows(MS)Python(Anaconda)Introduce (5 traps) https://qiita.com/kaizen_nagoya/items/7bfd7ecdc4e8edcbd679 | 5 traps, introducing Python (Anaconda) to M.S. Windows. | 121 | 147054 | 1215.3 |
2 | 1 | 1 | It is good for programmers to know how to use colors (safe colors) https://qiita.com/kaizen_nagoya/items/cb7eb3199b0b98904a35 | Safety colour, everyone should know the use of colour. | 1465 | 72675 | 49.6 |
3 | 5 | Hypothesis / Verification (169) What I wanted to add to "The Seven Meaningless Habits of IT" that I wanted to stop in Heisei. https://qiita.com/kaizen_nagoya/items/e6f9c2e0afbf8ab4181c | 273 | 40751 | 149.2 | ||
4 | 2 | 2 | Introduction to programming from the age of 65 https://qiita.com/kaizen_nagoya/items/1561f910c275b22d7c9f | Getting start programming at 65 years old. | 661 | 31159 | 47.1 |
5 | 18 | 9 | Machine learning with docker(3) with anaconda(3)"Intuition Deep Learning" by Antonio Gulli and Sujit Pal https://qiita.com/kaizen_nagoya/items/483ae708c71c88419c32 | machine learning on docker with anaconda(3) "Deep Learning with Keras" by Antonio Gulli and Sujit Pal | 39 | 30292 | 776.7 |
6 | 3 | 4 | The program is music https://qiita.com/kaizen_nagoya/items/33c9f33581e6886f8ad8 | A program is a music. | 341 | 29978 | 87.9 |
7 | 25 | 26 | Day 1 until NVIDIA GPUs are available on Macbook Pro or Mac mini https://qiita.com/kaizen_nagoya/items/6b3e06645f1cd7604d56 | How tu use Nvidia GPU on Macbook Pro or Mac mini, Day 1. https://qiita.com/kaizen_nagoya/items/6b3e06645f1cd7604d56 | 30 | 29264 | 975.4 |
8 | 9 | 5 | "Deep Learning from scratch 2 Natural language processing" Materials and programs that should be read before participating in the book club https://qiita.com/kaizen_nagoya/items/537b1810265bbbc70e73 | Beffore joinng a reading club on "Start from scratch, Deep Learning 2, natural language version", try these exercise materials | 161 | 26499 | 164.5 |
9 | 4 | 3 | Assembly language / machine language / CPU with Qiita |
Road to Assembler, machine language and CPU on Qiita | 303 | 25455 | 84 |
10 | 39 | 21 | Machine learning with docker(17) with anaconda(17)"Deep Learning with Python and Keras": by Francois Chollet https://qiita.com/kaizen_nagoya/items/bce4fa73560370733ea2 | machine learning on docker with anaconda(17) "Deep Learning with Python" by Francois Chollet | 15 | 25227 | 1681.8 |
11 | 8 | 6 | Machine learning in the manufacturing industry https://qiita.com/kaizen_nagoya/items/fbe846de16f74bea1d6f | machine learning on the manufacturing industry | 176 | 24981 | 141.9 |
12 | 19 | 13 | RTL Design Style Guide Verilog HDL Edition(System Verilog compatible version) https://qiita.com/kaizen_nagoya/items/4c02f1575db1f28310a7 | STARC RTL Design Style Guide Verilog HDL(System Verikog) | 39 | 19603 | 502.6 |
13 | 75 | MacOS:The operation cannot be completed because some required items were not found. (Error code-43) https://qiita.com/kaizen_nagoya/items/d9fd719ca942a0a91601 | 8 | 18395 | 2299.3 | ||
14 | 6 | Hypothesis that few programmers are outstanding https://qiita.com/kaizen_nagoya/items/f0d22e20f6d2c58f2c1b | Hypothesis that there are few innovative programmers | 257 | 18210 | 70.8 | |
15 | 10 | 100 books that influenced my life https://qiita.com/kaizen_nagoya/items/16af53acbb147a94172e | 137 | 16085 | 117.4 | ||
16 | 12 | 8 | Road to Quantum Computer Programs https://qiita.com/kaizen_nagoya/items/37c90488c87bbe9f2d71 | Road to quantum computing | 120 | 15653 | 130.4 |
17 | 7 | Hypothesis / Verification (165) How much has the landscape of software development changed in 40 years? https://qiita.com/kaizen_nagoya/items/54c17cf751894eef56f8 | 248 | 14081 | 56.7 | ||
18 | 31 | Getting started with curl(mac edition) https://qiita.com/kaizen_nagoya/items/f13df3e2c9fe6c3bf6fc | 18 | 13701 | 761.1 | ||
19 | 76 | pip install cupy gives an error https://qiita.com/kaizen_nagoya/items/19a66d86cd7eaf733a3e | 8 | 10720 | 1340 | ||
20 | 40 | Introduction to "Introduction to Python" https://qiita.com/kaizen_nagoya/items/22c99c5926984ede6573 | 15 | 10056 | 670.4 | ||
21 | 20 | Qiita(28)Image size adjustment https://qiita.com/kaizen_nagoya/items/cef6ae1fcbdbec9e7be2 | 38 | 8892 | 234 | ||
22 | 42 | M.S.Anaconda3 on Windows(python3)2019 version https://qiita.com/kaizen_nagoya/items/c05c0d690fcfd3402534 | 14 | 8876 | 634 | ||
23 | 15 | 7 | C language/C++Misunderstanding, misunderstanding, incomprehension, exhilaration. https://qiita.com/kaizen_nagoya/items/3f3992c9722c1cee2e3a | Misunderstanding, twist, unappreciation or fresh on C and/or C++ Languages | 59 | 8709 | 147.6 |
24 | 47 | 22 | Programmers use the National Diet Library (main building: Nagatacho):16 barriers(I can't read FD!)https://qiita.com/kaizen_nagoya/items/09252fdce118ec9e21aa | When Programmer use National Diet Library, FD can not read! 16 Gates (Main Building: Nagatacho) | 12 | 8296 | 691.3 |
25 | 21 | 23 | Why machine learning with docker Books and sources are being created(Goal 100) https://qiita.com/kaizen_nagoya/items/ddd12477544bf5ba85e2 | merit of machine learning on docker, target 100 list of books and sources, constructing now. | 37 | 8112 | 219.2 |
26 | 16 | 31 | 100 language processing knocks with docker. https://qiita.com/kaizen_nagoya/items/7e7eb7c543e0c18438c4 | language processing 100 fungo on docker | 56 | 7831 | 139.8 |
27 | 27 | 17 | What we did and what we did when porting the VZ editor https://qiita.com/kaizen_nagoya/items/5551be98dcbed8f41949 | Porting the VZ editor(assembler made) to N5200. | 27 | 7828 | 289.9 |
28 | 35 | 28 | How can I use Docker? TOPPERS/FMP on RaspberryPi with Macintosh 5 barriers "IoT in Nagoya is OS in Nagoya" https://qiita.com/kaizen_nagoya/items/9c46c6da8ceb64d2d7af | 5 Gates in TOPPERS/FMP on RaspberryPi with Macintosh | 16 | 7101 | 443.8 |
29 | 32 | 15 | Machine learning with docker(6) with anaconda(6)「 scikit-Practical machine learning with learn and TensorFlow ”by Aurélien Géron https://qiita.com/kaizen_nagoya/items/140428dfce7e3234ceb7 | Hands-On Machine Learning with Scikit-Learn and TensorFlow on docker(6) | 18 | 6992 | 388.4 |
30 | 13 | Hypothesis / Verification (168) Three reasons why programmers' belief that they can write programs is a strength, not a weakness https://qiita.com/kaizen_nagoya/items/bc5dd86e414de402ec29 | 79 | 6828 | 86.4 | ||
31 | 17 | English(3)Hypothesis / verification(88)Term conflict(Looking for terms and examples) https://qiita.com/kaizen_nagoya/items/6a8eb7ffaa45eeb16624 | 52 | 6236 | 119.9 | ||
32 | 85 | Tcl on Macintosh/tk It works as it is, but it fits in 5 traps https://qiita.com/kaizen_nagoya/items/0bebb8e5a757a7d1b9f2 | 7 | 6169 | 881.2 | ||
33 | 26 | 18 | Introduction to "Introduction to coq" https://qiita.com/kaizen_nagoya/items/13566f0b2083ea8d4998 | Getting start with "Getting start with coq" | 29 | 5975 | 206 |
34 | 29 | 12 | Nagoya's IoT is Nagoya's OS,TOPPERS Summary https://qiita.com/kaizen_nagoya/items/9026c049cb0309b9d451 | Iot at Nagoya wearing kernels at Nagoya, see TOPPERS summary | 20 | 5974 | 298.7 |
35 | 22 | 14 | Programmer's "Daily, Weekly, Monthly, Annual" Thoughts https://qiita.com/kaizen_nagoya/items/97ad8ac9217c12c3bb69 | thinking of "daily, weekly, monthly and yearly report by programmer " | 35 | 5669 | 161.9 |
36 | 58 | 27 | Autosar Guidelines C++14 example code compile list(1-169)Nagoya's IoT is Nagoya's OS https://qiita.com/kaizen_nagoya/items/8ccbf6675c3494d57a76 | Autosar Guidelines C++14 example code compile list(1-169) | 10 | 5591 | 559.1 |
37 | 77 | MISRA C Summary#include <misra_c.h> https://qiita.com/kaizen_nagoya/items/f1a79a7cbd281607c7c9 | 8 | 5234 | 654.2 | ||
38 | 14 | As a programmer, what I keep in mind when writing programs, writing sentences, and making excuses https://qiita.com/kaizen_nagoya/items/7e5700db01727cb516fc | What to keep in mind when writing programs, writing letters and excuses as a programmer. | 74 | 4985 | 67.3 | |
39 | 78 | Wireless network (Wi-Fi) Antenna(antenna)(64)Wireshark introduction, recording, analysis https://qiita.com/kaizen_nagoya/items/d1d452d5f3eadd420d6e | 8 | 4957 | 619.6 | ||
40 | 86 | PIC instruction(assembler) https://qiita.com/kaizen_nagoya/items/700544d1988d80d7003f | 7 | 4732 | 676 | ||
5041 | 754826 | 18840.4 |
views | 2020 | 2019 | Japanese title | English Title | goods | views | vs/gs |
---|---|---|---|---|---|---|---|
1 | 138 | TOPPERS's contribution to AUTOSAR(Updating) https://qiita.com/kaizen_nagoya/items/d363cf06e2176207b391 | 6 | 266 | 44.3 | ||
2 | 2 | 2 | Introduction to programming from the age of 65 https://qiita.com/kaizen_nagoya/items/1561f910c275b22d7c9f | Getting start programming at 65 years old. | 661 | 31159 | 47.1 |
3 | 1 | 1 | It is good for programmers to know how to use colors (safe colors) https://qiita.com/kaizen_nagoya/items/cb7eb3199b0b98904a35 | Safety colour, everyone should know the use of colour. | 1465 | 72675 | 49.6 |
4 | 137 | Qiita(5)What I was happy and happy to write https://qiita.com/kaizen_nagoya/items/7f7796943ace8b9a99b0 | 6 | 315 | 52.5 | ||
5 | 136 | Hypothesis / verification(107)Learning today https://qiita.com/kaizen_nagoya/items/bcd987f2e90ffc865873 | 6 | 337 | 56.1 | ||
6 | 7 | Hypothesis / Verification (165) How much has the landscape of software development changed in 40 years? https://qiita.com/kaizen_nagoya/items/54c17cf751894eef56f8 | 248 | 14081 | 56.7 | ||
7 | 14 | As a programmer, what I keep in mind when writing programs, writing sentences, and making excuses https://qiita.com/kaizen_nagoya/items/7e5700db01727cb516fc | What to keep in mind when writing programs, writing letters and excuses as a programmer. | 74 | 4985 | 67.3 | |
8 | 6 | Hypothesis that few programmers are outstanding https://qiita.com/kaizen_nagoya/items/f0d22e20f6d2c58f2c1b | Hypothesis that there are few innovative programmers | 257 | 18210 | 70.8 | |
9 | 74 | Where does AUTOSAR come from and where does it go? https://qiita.com/kaizen_nagoya/items/b605326a1aebe79b5d85 | 9 | 688 | 76.4 | ||
10 | 84 | Hypothesis / Verification (153) Even if we talk about successful experiences, we do not rely on successful experiences. Yoshio Shimizu, Nobuaki Tanaka https://qiita.com/kaizen_nagoya/items/d32adfaf7b2568bfd9d2 | 8 | 615 | 76.8 | ||
11 | 24 | 11 | "Oral communication with people" interview technology that programmers are not good at(interview technique)7 main points https://qiita.com/kaizen_nagoya/items/f322df6978853c708c99 | Programmers are not good at talking with others. 7 points of interview technique. | 35 | 2801 | 80 |
12 | 38 | How to win all IT study sessions https://qiita.com/kaizen_nagoya/items/9f001a79ab4162220406 | 16 | 1316 | 82.2 | ||
13 | 135 | Hypothesis / verification(113)To keep track of Qiita articles https://qiita.com/kaizen_nagoya/items/7fd1a6fa8e55c432788a | 6 | 496 | 82.6 | ||
14 | 109 | Synchronous communication(synchronous communication)Don't say! https://qiita.com/kaizen_nagoya/items/87705b0e68a2a7f7807f | 7 | 579 | 82.7 | ||
15 | 4 | 3 | Assembly language / machine language / CPU with Qiita |
Road to Assembler, machine language and CPU on Qiita | 303 | 25455 | 84 |
16 | 13 | Hypothesis / Verification (168) Three reasons why programmers' belief that they can write programs is a strength, not a weakness https://qiita.com/kaizen_nagoya/items/bc5dd86e414de402ec29 | 79 | 6828 | 86.4 | ||
17 | 3 | 4 | The program is music https://qiita.com/kaizen_nagoya/items/33c9f33581e6886f8ad8 | A program is a music. | 341 | 29978 | 87.9 |
18 | 83 | Hypothesis / verification(111)What I did instead of studying in the United States and getting a job in the United States. What you are doing. English(33) https://qiita.com/kaizen_nagoya/items/9f8e791bd6be3bed34bb | 8 | 715 | 89.3 | ||
19 | 108 | Why planner(programmer)Is it better not to use katakana?://qiita.com/kaizen_nagoya/items/d09e5ee549c4d9a17912 | 7 | 659 | 94.1 | ||
20 | 23 | 32 | Etymology of English words that programmers should know https://qiita.com/kaizen_nagoya/items/9de6d47c47e2c211222b | English word origin for programmer | 35 | 3309 | 94.5 |
21 | 134 | Hypothesis / Verification (148) What to do when a programmer feels uncomfortable https://qiita.com/kaizen_nagoya/items/f32ae742655621b309fb | 6 | 569 | 94.8 | ||
22 | 46 | English(22)Things and things: Over 30 English, stems, and etymologies useful for variable names and function names |
13 | 1383 | 106.3 | ||
23 | 66 | Qiita(25)I tried to see if there is a post that I can't miss://qiita.com/kaizen_nagoya/items/b25ffcf096bec554c837 | 10 | 1075 | 107.5 | ||
24 | 65 | Hypothesis / verification(112)Collecting materials that may be useful for people who are not good at 3D https://qiita.com/kaizen_nagoya/items/c646254598e68a374322 | 10 | 1101 | 110.1 | ||
25 | 10 | 100 books that influenced my life https://qiita.com/kaizen_nagoya/items/16af53acbb147a94172e | 137 | 16085 | 117.4 | ||
26 | 57 | Hypothesis / verification(67)"Process improvement" pushes for deterioration https://qiita.com/kaizen_nagoya/items/0f3a1174f81935bb6d85 | 11 | 1297 | 117.9 | ||
27 | 17 | English(3)Hypothesis / verification(88)Term conflict(Looking for terms and examples) https://qiita.com/kaizen_nagoya/items/6a8eb7ffaa45eeb16624 | 52 | 6236 | 119.9 | ||
28 | 37 | 16 | PC initial environment construction as an IT engineer[MacOS]What I want to add to https://qiita.com/kaizen_nagoya/items/08c9f7e4b968472961fd | Some comment for "Initial environment setting on PC as IT specialist, Mac os version" | 16 | 2041 | 127.5 |
29 | 73 | New Coronavirus Countermeasures (Draft) Organization (in IT Industry) https://qiita.com/kaizen_nagoya/items/4de09e3ba35b82ee71e7 | 9 | 1150 | 127.7 | ||
30 | 107 | Raspberry Pi (with SD card) Time measurement from opening to startup https://qiita.com/kaizen_nagoya/items/8cde74c07848ec413f7b | 7 | 899 | 128.4 | ||
31 | 64 | hobby(like, hoby and life work)Programming language as(C++, python and Verilog HDL) https://qiita.com/kaizen_nagoya/items/5e0b06fd5dc2ea29c217 | 10 | 1295 | 129.5 | ||
32 | 82 | TOPPERS utilization idea / application development contest winning work introduction summary in progress https://qiita.com/kaizen_nagoya/items/72b882d96b2841f25faf | 8 | 1039 | 129.8 | ||
33 | 12 | 8 | Road to Quantum Computer Programs https://qiita.com/kaizen_nagoya/items/37c90488c87bbe9f2d71 | Road to quantum computing | 120 | 15653 | 130.4 |
34 | 63 | Hypothesis / Verification (185) Personality Remodeling Aiueo https://qiita.com/kaizen_nagoya/items/bfae8b4a486ee5fd72de | 10 | 1313 | 131.3 | ||
35 | 56 | Job change(4)"What was asked at the interview(For those who aim to become engineers from inexperienced)Answer example https://qiita.com/kaizen_nagoya/items/d9f633c582f12af44c7d | 11 | 1446 | 131.4 | ||
36 | 34 | Job change(1)Why did you quit an economics student and become a calculator (pre-admission, post-admission, post-graduation correspondence) https://qiita.com/kaizen_nagoya/items/06335a1d24c099733f64 | 17 | 2263 | 133.1 | ||
37 | 106 | Hypothesis / verification(63)What program beginners do not need to know https://qiita.com/kaizen_nagoya/items/3eaeb88e583898b8aae7 | 7 | 968 | 138.2 | ||
38 | 16 | 31 | 100 language processing knocks with docker. https://qiita.com/kaizen_nagoya/items/7e7eb7c543e0c18438c4 | language processing 100 fungo on docker | 56 | 7831 | 139.8 |
39 | 105 | Introduction to Control Engineering Glossary (under construction) https://qiita.com/kaizen_nagoya/items/7be5a2a962afeec77859 | 7 | 991 | 141.5 | ||
40 | 81 | New Coronavirus Countermeasures (Draft) Individual Edition (in the IT industry) https://qiita.com/kaizen_nagoya/items/f6996fe6d49ee6095d61 | 8 | 1134 | 141.7 | ||
subtotal | 4102 | 281236 | 3965.5 |
Recommended Posts