Voting is currently underway. Please vote on twitter.
Qiita Self-article A list of many likes. I'm trying to get into the revision work by prioritizing what is meaningful and readable. I can't force it in case it becomes power harassment. Let me investigate the number. How many can you prioritize? There is no obligation to answer. #New Year Voting https://t.co/xFIrNm5OT7
& mdash; ogawa kiyoshi (@kaizen_nagoya) < a href = "https://twitter.com/kaizen_nagoya/status/1344832650784120832?ref_src=twsrc%5Etfw"> January 1, 2021
202101022256
item | Number of votes |
---|---|
Prioritize all articles | 2 |
You can prioritize the top 10 | 1 |
If you are in the top three, you will have priority | 2 |
I'll tell you what you want to read the most | 5 |
total | 10 |
It would be nice if there were 100 data ~~, but for the time being, start the analysis with 54 ~~.
Articles with more than 8 likes up to a certain point in 2019, The first edition is a list of articles with more than 10 likes as of the end of 2020.
At first, the standard as of 2020 was set to 10 likes or more. I thought it would be nice to have 100 data, so I liked 6 or more. As a result, it was found that the number of likes is 7 or more and the number of data is 100.
The English title is only supported in the first edition. Will be posted sequentially.
Analysis and design are two sides of the same coin. If you don't know the design, you can't analyze it. It may not be a good design without analysis.
One is first and one is not.
If you use differential equations or statistics / probabilities in your design, you may end up using subequations or probabilities / statistics in your analysis as well.
Analysis for this design, one design for analysis.
In addition to that, analysis other than the designer's point of view, such as analysis by the end user and management analysis, is important.
In the case of safety analysis of products and services related to human life and death, it is extremely dangerous to ship without analysis by the end user.
This time is one division. Divide the number of views by the number of goods.
How many people gave goods to the people who viewed it?
Analysis for Data Scientists: Qiita Self-Article Summary 2020 (Practice) https://qiita.com/kaizen_nagoya/items/31a7d9ad7dc514ad72cc
Then, 40 of them were cut out in descending order of Views. Next, 40 pieces were cut out in ascending order of the ratio of vs/gs. What is characteristic is that the top 40 of Views and the top 40 of vs/gs do not have half the common items.
The exercise task is to organize what can be understood from the three tables including the above in 50 to 400 characters.
From 143 ~~ 138 ~~ items, items that seem to be important, items that are interesting, items that are likely to be related to work, any criteria are fine, so could you select 10 items? If possible, it would be nice to have priorities. I think you are busy during the New Year holidays ~~ New Year holidays ~~, but if you have time, thank you.
ver. 0.01 First draft 20201226 ver. 0.02 103 cases. Analysis postscript 20201227 ver. 0.03 138 cases 20201228 ver. 0.04 Typographical error correction 20201229 midnight ver. 0.05 Set two tasks 20201229 Noon ver. 0.06 140 cases It may be better to learn how to search before learning how to ask questions. Public math is agile (An Open Source Project is Agile) GitHub with Docker postscript 20201230 AM ver. 0.07 Correction 20201230 Afternoon ver. 0.08 1 postscript 20201231 ver. 0.09 Addition of 2 cases, correction of total error 20210101 11:00 am ver. 0.10 Twitter Voting Survey Addendum 20210101 Noon
2020 | 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2019 | Japanese title | English Title | goods | views | vs/gs | good | view | v/g | |
1 | 1 | It is good for programmers to know how to use colors (safe colors) https://qiita.com/kaizen_nagoya/items/cb7eb3199b0b98904a35 | Safety colour, everyone should know the use of colour. | 1465 | 72675 | 49.6 | 1236 | 49852 | 40.3 | |
2 | 2 | Introduction to programming from the age of 65 https://qiita.com/kaizen_nagoya/items/1561f910c275b22d7c9f | Getting start programming at 65 years old. | 661 | 31159 | 47.1 | 460 | 16875 | 36.6 | |
3 | 4 | The program is music https://qiita.com/kaizen_nagoya/items/33c9f33581e6886f8ad8 | A program is a music. | 341 | 29978 | 87.9 | 280 | 19991 | 71.3 | |
4 | 3 | Assembly language / machine language / CPU with Qiita |
Road to Assembler, machine language and CPU on Qiita | 303 | 25455 | 84 | 272 | 14117 | 51.9 | |
5 | Hypothesis / Verification (169) What I wanted to add to "The Seven Meaningless Habits of IT" that I wanted to stop in Heisei. https://qiita.com/kaizen_nagoya/items/e6f9c2e0afbf8ab4181c | 273 | 40751 | 149.2 | ||||||
6 | Hypothesis that few programmers are outstanding https://qiita.com/kaizen_nagoya/items/f0d22e20f6d2c58f2c1b | Hypothesis that there are few innovative programmers | 257 | 18210 | 70.8 | 178 | 10132 | 56.9 | ||
7 | Hypothesis / Verification (165) How much has the landscape of software development changed in 40 years? https://qiita.com/kaizen_nagoya/items/54c17cf751894eef56f8 | 248 | 14081 | 56.7 | ||||||
8 | 6 | Machine learning in the manufacturing industry https://qiita.com/kaizen_nagoya/items/fbe846de16f74bea1d6f | machine learning on the manufacturing industry | 176 | 24981 | 141.9 | 127 | 9786 | 77 | |
9 | 5 | "Deep Learning from scratch 2 Natural language processing" Materials and programs that should be read before participating in the book club https://qiita.com/kaizen_nagoya/items/537b1810265bbbc70e73 | Beffore joinng a reading club on "Start from scratch, Deep Learning 2, natural language version", try these exercise materials | 161 | 26499 | 164.5 | 131 | 17391 | 132.7 | |
10 | 100 books that influenced my life https://qiita.com/kaizen_nagoya/items/16af53acbb147a94172e | 137 | 16085 | 117.4 | ||||||
11 | 10 | Windows(MS)Python(Anaconda)Introduce (5 traps) https://qiita.com/kaizen_nagoya/items/7bfd7ecdc4e8edcbd679 | 5 traps, introducing Python (Anaconda) to M.S. Windows. | 121 | 147054 | 1215.3 | 41 | 41658 | 1016 | |
12 | 8 | Road to Quantum Computer Programs https://qiita.com/kaizen_nagoya/items/37c90488c87bbe9f2d71 | Road to quantum computing | 120 | 15653 | 130.4 | 54 | 4978 | 92.1 | |
13 | Hypothesis / Verification (168) Three reasons why programmers' belief that they can write programs is a strength, not a weakness https://qiita.com/kaizen_nagoya/items/bc5dd86e414de402ec29 | 79 | 6828 | 86.4 | ||||||
14 | As a programmer, what I keep in mind when writing programs, writing sentences, and making excuses https://qiita.com/kaizen_nagoya/items/7e5700db01727cb516fc | What to keep in mind when writing programs, writing letters and excuses as a programmer. | 74 | 4985 | 67.3 | 62 | 3430 | 55.3 | ||
15 | 7 | C language/C++Misunderstanding, misunderstanding, incomprehension, exhilaration. https://qiita.com/kaizen_nagoya/items/3f3992c9722c1cee2e3a | Misunderstanding, twist, unappreciation or fresh on C and/or C++ Languages | 59 | 8709 | 147.6 | 52 | 5659 | 108.8 | |
16 | 31 | 100 language processing knocks with docker. Https://qiita.com/kaizen_nagoya/items/7e7eb7c543e0c18438c4 | language processing 100 fungo on docker | 56 | 7831 | 139.8 | 27 | 3079 | 114 | |
17 | English(3)Hypothesis / verification(88)Term conflict(Looking for terms and examples) https://qiita.com/kaizen_nagoya/items/6a8eb7ffaa45eeb16624 | 52 | 6236 | 119.9 | ||||||
18 | 9 | Machine learning with docker(3) with anaconda(3)"Intuition Deep Learning" by Antonio Gulli and Sujit Pal https://qiita.com/kaizen_nagoya/items/483ae708c71c88419c32 | machine learning on docker with anaconda(3) "Deep Learning with Keras" by Antonio Gulli and Sujit Pal | 39 | 30292 | 776.7 | 34 | 11714 | 344.5 | |
19 | 13 | RTL Design Style Guide Verilog HDL Edition(System Verilog compatible version) https://qiita.com/kaizen_nagoya/items/4c02f1575db1f28310a7 | STARC RTL Design Style Guide Verilog HDL(System Verikog) | 39 | 19603 | 502.6 | 17 | 4929 | 289.9 | |
20 | Qiita(28)Image size adjustment https://qiita.com/kaizen_nagoya/items/cef6ae1fcbdbec9e7be2 | 38 | 8892 | 234 | ||||||
21 | 23 | Why machine learning with docker Books and sources are being created(Goal 100) https://qiita.com/kaizen_nagoya/items/ddd12477544bf5ba85e2 | merit of machine learning on docker, target 100 list of books and sources, constructing now. | 38 | 8147 | 214.3 | 14 | 2351 | 167.9 | |
22 | 14 | Programmer's "Daily, Weekly, Monthly, Annual" Thoughts https://qiita.com/kaizen_nagoya/items/97ad8ac9217c12c3bb69 | thinking of "daily, weekly, monthly and yearly report by programmer " | 35 | 5669 | 161.9 | 17 | 1657 | 97.4 | |
23 | 32 | Etymology of English words that programmers should know https://qiita.com/kaizen_nagoya/items/9de6d47c47e2c211222b | English word origin for programmer | 35 | 3309 | 94.5 | 16 | 566 | 35.3 | |
24 | 11 | "Oral communication with people" interview technology that programmers are not good at(interview technique)7 main points https://qiita.com/kaizen_nagoya/items/f322df6978853c708c99 | Programmers are not good at talking with others. 7 points of interview technique. | 35 | 2801 | 80 | 22 | 999 | 45.4 | |
25 | 26 | Until the NVIDIA GPU can be used on Macbook Pro or Mac mini Day 1 https://qiita.com/kaizen_nagoya/items/6b3e06645f1cd7604d56 | How tu use Nvidia GPU on Macbook Pro or Mac mini, Day 1. https://qiita.com/kaizen_nagoya/items/6b3e06645f1cd7604d56 | 30 | 29264 | 975.4 | 9 | 10702 | 1189.1 | |
26 | 18 | Introduction to "Introduction to coq" https://qiita.com/kaizen_nagoya/items/13566f0b2083ea8d4998 | Getting start with "Getting start with coq" | 29 | 5975 | 206 | 13 | 2309 | 177.6 | |
27 | 17 | What we did and what we did when porting the VZ editor https://qiita.com/kaizen_nagoya/items/5551be98dcbed8f41949 | Porting the VZ editor(assembler made) to N5200. | 27 | 7828 | 289.9 | 13 | 2868 | 220.6 | |
28 | 19 | Passed the Information-Technology Engineers Examination Network Specialist https://qiita.com/kaizen_nagoya/items/407857392ca5c5677ee4 | Pass the network specialist(ITEE: The Information Technology Engineers Examination). | 23 | 4665 | 202.8 | 12 | 2132 | 177.6 | |
29 | 12 | Nagoya's IoT is Nagoya's OS,TOPPERS Summary https://qiita.com/kaizen_nagoya/items/9026c049cb0309b9d451 | Iot at Nagoya wearing kernels at Nagoya, see TOPPERS summary | 20 | 5974 | 298.7 | 18 | 3885 | 215.8 | |
30 | Gene analysis, gene function analysis https://qiita.com/kaizen_nagoya/items/150646f72c55a36f8c39 | 20 | 4201 | 210 | ||||||
31 | Getting started with curl(mac edition) https://qiita.com/kaizen_nagoya/items/f13df3e2c9fe6c3bf6fc | 18 | 13701 | 761.1 | ||||||
32 | 15 | Machine learning with docker(6) with anaconda(6)「 scikit-Practical machine learning with learn and TensorFlow ”by Aurélien Géron https://qiita.com/kaizen_nagoya/items/140428dfce7e3234ceb7 | Hands-On Machine Learning with Scikit-Learn and TensorFlow on docker(6) | 18 | 6992 | 388.4 | 15 | 5228 | 348.5 | |
33 | Hypothesis / Verification (34) It's better to write a compiler than to read a psychology book https://qiita.com/kaizen_nagoya/items/fa715732cc148e48880e | 18 | 2953 | 164 | ||||||
34 | Job change(1)Why did you quit an economics student and become a calculator (pre-admission, post-admission, post-graduation correspondence) https://qiita.com/kaizen_nagoya/items/06335a1d24c099733f64 | 17 | 2263 | 133.1 | ||||||
35 | 28 | How can I use Docker? TOPPERS/FMP on RaspberryPi with Macintosh 5 barriers "IoT in Nagoya is OS in Nagoya" https://qiita.com/kaizen_nagoya/items/9c46c6da8ceb64d2d7af | 5 Gates in TOPPERS/FMP on RaspberryPi with Macintosh | 16 | 7101 | 443.8 | 10 | 4030 | 403 | |
36 | Know SoftEther https://qiita.com/kaizen_nagoya/items/7a4062f845ebb2539e25 | SoftEther | 16 | 3290 | 205.6 | 8 | 990 | 123.7 | ||
37 | 16 | PC initial environment construction as an IT engineer[MacOS]What I want to add to https://qiita.com/kaizen_nagoya/items/08c9f7e4b968472961fd | Some comment for "Initial environment setting on PC as IT specialist, Mac os version" | 16 | 2041 | 127.5 | 14 | 1073 | 76.6 | |
38 | How to win all IT study sessions https://qiita.com/kaizen_nagoya/items/9f001a79ab4162220406 | 16 | 1316 | 82.2 | 9 | 295 | 32.7 | |||
39 | 21 | Machine learning with docker(17) with anaconda(17)"Deep Learning with Python and Keras": by Francois Chollet https://qiita.com/kaizen_nagoya/items/bce4fa73560370733ea2 | machine learning on docker with anaconda(17) "Deep Learning with Python" by Francois Chollet | 15 | 25227 | 1681.8 | 11 | 7773 | 706.6 | |
40 | Introduction to "Introduction to Python" https://qiita.com/kaizen_nagoya/items/22c99c5926984ede6573 | 15 | 10056 | 670.4 | ||||||
41 | Hypothesis / Verification (170) 11 essential skills that developers in 2020 should know → Answers?Sort → Item merger(8 items)?Addition of contents https://qiita.com/kaizen_nagoya/items/39e1c69bddb8e608b42b | 15 | 2281 | 152 | ||||||
42 | M.S.Anaconda3 on Windows(python3)2019 version https://qiita.com/kaizen_nagoya/items/c05c0d690fcfd3402534 | 14 | 8876 | 634 | ||||||
43 | FPGA and Verilog HDL https://qiita.com/kaizen_nagoya/items/6db0b65fb1c227722660 | 14 | 4723 | 337.3 | ||||||
44 | Hypothesis / Verification (139) Newcomer(student)Rookie than teaching(student)It is more efficient to have the guidance of https://qiita.com/kaizen_nagoya/items/db993b1536055029f7c8 | 14 | 2077 | 148.3 | ||||||
45 | 20 | Road to 64bit CPU (64-year-old determination) Two walls https://qiita.com/kaizen_nagoya/items/cfb5ffa24ded23ab3f60 | 2 barriers on Road to 64 bit CPU(made-up mind at the age of 64) | 13 | 2908 | 223.6 | 13 | 1606 | 123.5 | |
46 | English(22) 物と事 変数名、関数名に役立つEnglish・語幹・語源 30余 |
13 | 1383 | 106.3 | ||||||
47 | 22 | Programmers use the National Diet Library (main building: Nagatacho):16 barriers(I can't read FD!)https://qiita.com/kaizen_nagoya/items/09252fdce118ec9e21aa | When Programmer use National Diet Library, FD can not read! 16 Gates (Main Building: Nagatacho) | 12 | 8296 | 691.3 | 11 | 3052 | 277.4 | |
48 | 33 | Automatic tanka generation program and data collection https://qiita.com/kaizen_nagoya/items/d3198402d8b8b4ac8cd2 | 12 | 4359 | 363.2 | 8 | 2010 | 251.2 | ||
49 | 24 | 100 language processing knock 2015(python)Picking up fallen ears Chapter 1:Preparatory movement 00, 01, 02, 03, 04, 05, 06,07 https://qiita.com/kaizen_nagoya/items/ee1b625b0b65cd63d42a | 100 fungoes in language processing, 2015 Chapter 1 warm-up exercises | 12 | 3757 | 313 | 10 | 2088 | 208.8 | |
50 | Read "Motor control design method using mbed microcomputer" Kinki University Kosaka Manabu "https://qiita.com/kaizen_nagoya/items/b8ac7c9b7cb746a4e6ce | 12 | 3615 | 301.2 | ||||||
51 | 100 language processing knock 2015(python)Operation check docker environment construction https://qiita.com/kaizen_nagoya/items/abaf3fd0198f9f557243 | 12 | 3448 | 287.3 | ||||||
52 | 25 | Electronic power meter(smart meter)Use records and control home appliances: ECHONET Lite, TOPPERS ECNL https://qiita.com/kaizen_nagoya/items/79825e6ec78d853d044f | TOPPERS ECNL, ECHONET Lite, Home electronics control and using the record on smart meter. | 12 | 3162 | 263.5 | 10 | 1545 | 154.5 | |
53 | Job change(2) Job change者による、Job change者のための、Job change者の履歴、業績、面接 https://qiita.com/kaizen_nagoya/items/162fbb954deb886464bf | 12 | 2293 | 191 | ||||||
54 | English(2)Confusing, misleading, misleading abbreviation worst 10(Candidate 24) https://qiita.com/kaizen_nagoya/items/0bff5dbb72208053489b | 11 | 1705 | 155 | ||||||
55 | What I want to agree with in "TIPS that inexperienced people are unlikely to recognize" https://qiita.com/kaizen_nagoya/items/9759de698df880eb1f77 | 11 | 1579 | 143.5 | ||||||
56 | Job change(4)"What was asked at the interview(For those who aim to become engineers from inexperienced)Answer example https://qiita.com/kaizen_nagoya/items/d9f633c582f12af44c7d | 11 | 1446 | 131.4 | ||||||
57 | Hypothesis / verification(67)"Process improvement" pushes for deterioration https://qiita.com/kaizen_nagoya/items/0f3a1174f81935bb6d85 | 11 | 1297 | 117.9 | ||||||
58 | 27 | Autosar Guidelines C++14 example code compile list(1-169)Nagoya's IoT is Nagoya's OS https://qiita.com/kaizen_nagoya/items/8ccbf6675c3494d57a76 | Autosar Guidelines C++14 example code compile list(1-169) | 10 | 5591 | 559.1 | 9 | 4111 | 456.7 | |
59 | Hypothesis / verification(89)India, Indonesia and Java, Javascript:It has a suffix and is said to be different, but it has much in common. https://qiita.com/kaizen_nagoya/items/2c331ff6654d41d5e157 | 10 | 3240 | 324 | ||||||
60 | 29 | 「C++Top 10 things you can agree on in the Complete Understanding Guide https://qiita.com/kaizen_nagoya/items/aa5744e0c4a8618c7671 | 10 | 3031 | 303.1 | 9 | 1539 | 171 | ||
61 | 30 | Fun way to use Qiita: 10 walls, 6 traps, 7 techniques https://qiita.com/kaizen_nagoya/items/7828d0b1d47ad21b45c6 | Very fun at Qiita, 10 walls that can not be overcome, 6 traps and 7 techniques. | 10 | 2294 | 229.4 | 9 | 1505 | 167.2 | |
62 | Collection of automatic driving materials(1) https://qiita.com/kaizen_nagoya/items/42eb2129e281f25eaab8 | 10 | 2138 | 213.8 | ||||||
63 | Hypothesis / Verification (185) Personality Remodeling Aiueo https://qiita.com/kaizen_nagoya/items/bfae8b4a486ee5fd72de | 10 | 1313 | 131.3 | ||||||
64 | hobby(like, hoby and life work)Programming language as(C++, python and Verilog HDL) https://qiita.com/kaizen_nagoya/items/5e0b06fd5dc2ea29c217 | 10 | 1295 | 129.5 | ||||||
65 | Hypothesis / verification(112)Collecting materials that may be useful for people who are not good at 3D https://qiita.com/kaizen_nagoya/items/c646254598e68a374322 | 10 | 1101 | 110.1 | ||||||
66 | Qiita(25)I tried to see if there is a post that I can't miss://qiita.com/kaizen_nagoya/items/b25ffcf096bec554c837 | 10 | 1075 | 107.5 | ||||||
67 | Reference-driven writing(references driven writing)・ Denso Create https://qiita.com/kaizen_nagoya/items/b27b3f58b8bf265a5cd1 | 9 | 3431 | 381.2 | ||||||
68 | Machine learning with docker(2)with anaconda(2)"Deep Learning 2 Natural Language Processing from Zero" by Yasuki Saito https://qiita.com/kaizen_nagoya/items/3b80dfc76933cea522c6 | 9 | 2718 | 302 | ||||||
69 | Hypothesis / Verification (178) F-run liberal arts programmer for F-run liberal arts by F-run liberal arts/Employment in "F run liberal arts"(Programmer)5 ways you can do https://qiita.com/kaizen_nagoya/items/c72fa39e3191ea0290df | 9 | 2543 | 282.5 | ||||||
70 | Hypothesis / Verification (56) Nine barriers for programmers to make external presentations at academic conferences / study groups https://qiita.com/kaizen_nagoya/items/b66b0bb7eb70b30082c8 | 9 | 1931 | 214.5 | ||||||
71 | CAN(controller area network) https://qiita.com/kaizen_nagoya/items/e8c0bd7bfb2827b83de9 | 9 | 1583 | 175.8 | ||||||
72 | Thanks and suggestions for "Qiita's various rankings 2019" https://qiita.com/kaizen_nagoya/items/40b8557a20e8d75d62b5 | 9 | 1438 | 159.7 | ||||||
73 | New Coronavirus Countermeasures (Draft) Organization (in IT Industry) https://qiita.com/kaizen_nagoya/items/4de09e3ba35b82ee71e7 | 9 | 1150 | 127.7 | ||||||
74 | Where does AUTOSAR come from and where does it go? https://qiita.com/kaizen_nagoya/items/b605326a1aebe79b5d85 | 9 | 688 | 76.4 | ||||||
75 | MacOS:The operation cannot be completed because some required items were not found. (Error code-43) https://qiita.com/kaizen_nagoya/items/d9fd719ca942a0a91601 | 8 | 18395 | 2299.3 | ||||||
76 | pip install cupy gives an error https://qiita.com/kaizen_nagoya/items/19a66d86cd7eaf733a3e | 8 | 10720 | 1340 | ||||||
77 | MISRA C Summary#include <misra_c.h> https://qiita.com/kaizen_nagoya/items/f1a79a7cbd281607c7c9 | 8 | 5234 | 654.2 | ||||||
78 | Wireless network (Wi-Fi) Antenna(antenna)(64)Wireshark introduction, recording, analysis https://qiita.com/kaizen_nagoya/items/d1d452d5f3eadd420d6e | 8 | 4957 | 619.6 | ||||||
79 | Learn variadic template https://qiita.com/kaizen_nagoya/items/8e7abc71f8c6516fc9f4 | 8 | 2354 | 294.2 | ||||||
80 | Job change(18)What I learned from interviewing 50 companies. https://qiita.com/kaizen_nagoya/items/c2d6301352c6d35d641d | 8 | 1866 | 233.2 | ||||||
81 | New Coronavirus Countermeasures (Draft) Individual Edition (in the IT industry) https://qiita.com/kaizen_nagoya/items/f6996fe6d49ee6095d61 | 8 | 1134 | 141.7 | ||||||
82 | TOPPERS utilization idea / application development contest winning work introduction summary in progress https://qiita.com/kaizen_nagoya/items/72b882d96b2841f25faf | 8 | 1039 | 129.8 | ||||||
83 | Hypothesis / verification(111)What I did instead of studying in the United States and getting a job in the United States. What you are doing. English(33) https://qiita.com/kaizen_nagoya/items/9f8e791bd6be3bed34bb | 8 | 715 | 89.3 | ||||||
84 | Hypothesis / Verification (153) Even if we talk about successful experiences, we do not rely on successful experiences. Yoshio Shimizu, Nobuaki Tanaka https://qiita.com/kaizen_nagoya/items/d32adfaf7b2568bfd9d2 | 8 | 615 | 76.8 | ||||||
85 | Tcl on Macintosh/tk It works as it is, but it fits in 5 traps https://qiita.com/kaizen_nagoya/items/0bebb8e5a757a7d1b9f2 | 7 | 6169 | 881.2 | ||||||
86 | PIC instruction(assembler) https://qiita.com/kaizen_nagoya/items/700544d1988d80d7003f | 7 | 4732 | 676 | ||||||
87 | Run a donkey car with Raspberry PI. https://qiita.com/kaizen_nagoya/items/7d89eeea3744a1cea1a0 | 7 | 4206 | 600.8 | ||||||
88 | Hypothesis / verification (164) Automatic generation https://qiita.com/kaizen_nagoya/items/228350db0a8fc2fd9376 | 7 | 4059 | 579.8 | ||||||
89 | Coqide https on Macintosh://qiita.com/kaizen_nagoya/items/0314ca15130bdfa9dce2 | 7 | 3488 | 498.2 | ||||||
90 | Introduction to alloy analyzer https://qiita.com/kaizen_nagoya/items/b7928e2b8e80b9b00498 | 7 | 3176 | 453.7 | ||||||
91 | "Deep Learning 2 Natural Language Processing from Zero" Create materials for reading clubs from scratch. Currently checking references. https://qiita.com/kaizen_nagoya/items/33fb2c66175a25e39559 | 7 | 3062 | 437.4 | ||||||
92 | ET Robocon Summary Organizing language knowledge https://qiita.com/kaizen_nagoya/items/908df06d1a9aa9535d00 | 7 | 2896 | 413.7 | ||||||
93 | Getting Started with OCAML https://qiita.com/kaizen_nagoya/items/456bedf9f68b512663da | 7 | 2592 | 370.2 | ||||||
94 | The trap I was addicted to trying to compile the LLVM source code and the effort to get out of it https://qiita.com/kaizen_nagoya/items/16f270e42b947756ced3 | 7 | 2510 | 358.5 | ||||||
95 | [C][C++]Seven challenges when compiling the example of the draft international standard. https://qiita.com/kaizen_nagoya/items/5f4b155030259497c4de | 7 | 2153 | 307.5 | ||||||
96 | docker(1)17 Reasons to Use https://qiita.com/kaizen_nagoya/items/c4e5075142bf5e11ddbe | 7 | 1950 | 278.5 | ||||||
97 | JAVA qualification exam preparation materials https://qiita.com/kaizen_nagoya/items/5ce277551883426cee43 | 7 | 1876 | 268 | ||||||
98 | Hypothesis / Verification (37) My teacher until I become a programmer https://qiita.com/kaizen_nagoya/items/53e4bded9fe5f724b3c4 | 7 | 1790 | 255.7 | ||||||
99 | Hypothesis / Verification (21) 13 hypotheses that programmers can cooperate in reducing traffic accident deaths https://qiita.com/kaizen_nagoya/items/4d46bbf0dde44d7bb99a | 7 | 1664 | 237.7 | ||||||
100 | "How to count Fukashigi" With your sister: The awesomeness of a combinatorial explosion: docker(111) https://qiita.com/kaizen_nagoya/items/f309b0c2bb015bbc71c3 | 7 | 1657 | 236.7 | ||||||
101 | GitHub,Bitbucket Beginning & Nagoya IoT is Nagoya OS https://qiita.com/kaizen_nagoya/items/198c4dc14b12e86d8b3e | 7 | 1274 | 182 | ||||||
102 | Deep Learning Fifty Papers by Akiaki Wataoka Wordbook(shell, awk),English(25) docker(101) https://qiita.com/kaizen_nagoya/items/670d4d332e07fd2e5fc2 | 7 | 1230 | 175.7 | ||||||
103 | What is the difference between LGTM (Looks good to me)? Isn't it just getting harder and harder for users to understand? https://qiita.com/kaizen_nagoya/items/7efe36326b5a042d838c | 7 | 1140 | 162.8 | ||||||
104 | Railroad(5)Transportation card: I wanted to consider system engineering, but I couldn't find out https://qiita.com/kaizen_nagoya/items/f41a2e028921de21d344 | 7 | 1104 | 157.7 | ||||||
105 | Introduction to Control Engineering Glossary (under construction) https://qiita.com/kaizen_nagoya/items/7be5a2a962afeec77859 | 7 | 991 | 141.5 | ||||||
106 | Hypothesis / verification(63)What program beginners do not need to know https://qiita.com/kaizen_nagoya/items/3eaeb88e583898b8aae7 | 7 | 968 | 138.2 | ||||||
107 | Raspberry Pi (with SD card) Time measurement from opening to startup https://qiita.com/kaizen_nagoya/items/8cde74c07848ec413f7b | 7 | 899 | 128.4 | ||||||
108 | Why planner(programmer)Is it better not to use katakana?://qiita.com/kaizen_nagoya/items/d09e5ee549c4d9a17912 | 7 | 659 | 94.1 | ||||||
109 | Synchronous communication(synchronous communication)Don't say! https://qiita.com/kaizen_nagoya/items/87705b0e68a2a7f7807f | 7 | 579 | 82.7 | ||||||
110 | Introduction to "Introduction to Machine Learning with python" https://qiita.com/kaizen_nagoya/items/65d51bf78f52383e71ff | 6 | 4052 | 675.3 | ||||||
111 | Hypothesis / Verification (52) XYZ https for programming language education://qiita.com/kaizen_nagoya/items/1950c5810fb5c0b07be4 | 6 | 3885 | 647.5 | ||||||
112 | Hypothesis / Verification (163) Increase automation tools when reducing production, scale, and personnel https://qiita.com/kaizen_nagoya/items/8df1dc7d3a5c7869d3c2 | 6 | 3196 | 532.6 | ||||||
113 | TeX formulas for probability theory and statistics (Koji Fushimi)(LaTeX)13 techniques for typing https://qiita.com/kaizen_nagoya/items/9c692c4d3546ffbb70b4 | 6 | 3176 | 529.3 | ||||||
114 | Program change (4) I tried to move COBOL for the first time in 40 years:cobol with docker, docker(81) https://qiita.com/kaizen_nagoya/items/9d9a216ce1b7b05dbb43 | 6 | 3150 | 525 | ||||||
115 | Chokeneko Tanjobi's gift https://qiita.com/kaizen_nagoya/items/fc9675686c229f7a155e | 6 | 2957 | 492.8 | ||||||
116 | C++/7 Reasons to Log C Compile Errors https://qiita.com/kaizen_nagoya/items/85c0e92b206883140e89 | 6 | 2948 | 491.3 | ||||||
117 | Read "Basics of Quantum Annealing" Day 5 https://qiita.com/kaizen_nagoya/items/116a5a6add72a5bf1630 | 6 | 2925 | 487.5 | ||||||
118 | Read "Basics of Quantum Annealing" https://qiita.com/kaizen_nagoya/items/29580dc526e142cb64e9 | 6 | 2618 | 436.3 | ||||||
119 | "Nagoya IoT is Nagoya OS" TOPPERS/SSP kernel source four-grade conjugation. How to drop, read, compile, make an app 7 walls https://qiita.com/kaizen_nagoya/items/cdce810943ba063efc47https://qiita.com/kaizen_nagoya/items/cdce810943ba063efc47 | 6 | 2215 | 369.1 | ||||||
120 | Read "Winny Technology" https://qiita.com/kaizen_nagoya/items/b6639c9f827be9a68a91 | 6 | 2181 | 363.5 | ||||||
121 | C++N4606, 2016 Standard Working Draft on ISO/IEC 14882(1) sample code compile list https://qiita.com/kaizen_nagoya/items/df5d62c35bd6ed1c3d43 | 6 | 1951 | 325.1 | ||||||
122 | "Cells at Work!"(1)Find a patent. 4 traps. https://qiita.com/kaizen_nagoya/items/8e6d028c250f629ebcde | 6 | 1883 | 313.8 | ||||||
123 | Even at the factory, Raspberry PI & Nagoya IoT is Nagoya OS https://qiita.com/kaizen_nagoya/items/e004003581e8b16f1a5c | 6 | 1819 | 303.1 | ||||||
124 | Deep learning / machine learning application patent https://qiita.com/kaizen_nagoya/items/38085a4fb38cd1d9e4d8 | 6 | 1790 | 298.3 | ||||||
125 | Hypothesis / Verification (51) Public math is agile(An Open Source Project is Agile)GitHub with Docker https://qiita.com/kaizen_nagoya/items/5dd49a046b5991af3a5e?fbclid=IwAR2i_p0dhaHfLqBKv_0ogN6AEL76kiz6pCbMRPSbjgQEKiEQwqV_n12wS_g | 6 | 1694 | 282.3 | ||||||
126 | Wi-Fi(Wireless network) Antenna(Antenna)(43)Why dB(Decibel)Is the unit difficult? Https://qiita.com/kaizen_nagoya/items/ca383e85371fdc90ce63 | 6 | 1653 | 275.5 | ||||||
