Linux server command
Execution environment: Centos7 on Virtualbox, username vagrant
top - 09:48:52 up 2 min, 1 user, load average: 0.18, 0.14, 0.06
Tasks: 109 total, 2 running, 107 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.2 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 468520 total, 253376 free, 89544 used, 125600 buff/cache
KiB Swap: 1040380 total, 1040380 free, 0 used. 297560 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
353 root 20 0 0 0 0 S 0.3 0.0 0:00.07 xfsaild/dm-0
1255 vagrant 20 0 139184 2108 912 S 0.3 0.4 0:00.23 sshd
1 root 20 0 41272 3704 2428 S 0.0 0.8 0:01.25 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/0
4 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
6 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u4:0
7 root rt 0 0 0 0 S 0.0 0.0 0:00.50 migration/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/0
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/1
Recommended Posts