[PYTHON] Approximately 200 latitude and longitude data for hospitals in Tokyo

It is the data of about 200 json and TSV hospitals in Tokyo.

Target hospitals (List of Japan Hospital Association): http://www.hospital.or.jp/shibu_kaiin/?sw=13&sk=1

JSON and tsv data: https://github.com/HirotakaAseishi/tokyo_hospitalgeodata/tree/master

Regarding the list, it seems that there are 600 hospitals in Tokyo, but the latitude and longitude of 200 hospitals on the list of the hospital association are manually summarized from www.geocoding.jp. The list of hospital associations is geographically variable, and at least it was likely to be public, so I thought this was enough and posted it here.

***

Currently, the epidemic of coronavirus is becoming apparent in Tokyo.

Medical institutions (and healthcare professionals) are important in all cases, so I hurriedly checked the above latitude and longitude so that it could be overlapped with various data using d3.js.

The new coronavirus is currently prevalent in Tokyo, but even if only the infection data from two weeks ago is collected, the whole picture cannot be seen at this point, and it is too late to wait for proof in the style of frequency theory.

If we can carry out tests that meet the needs of each medical institution, we will be able to see a situation close to the present. It's not random sampling, but I think it's efficient for getting the big picture. It also protects highly lethal health care workers and patients.

I think it is possible to collect various indirect and more uncertain data in various ways even if the inspection cannot be performed.

[
	{
		"id": 1,
		"type": "National Hospital Organization",
		"name": "Tokyo Medical Center",
		"url": "http://www.ntmc.go.jp/",
		"beds": 741,
		"address": "2 Higashigaoka, Meguro-ku-5-1",
		"lat": 35.626448,
		"lon": 139.666459
	},
	{
		"id": 2,
		"type": "National Hospital Organization",
		"name": "Tokyo Hospital",
		"url": "http://www.hosp.go.jp/~tokyo/",
		"beds": 522,
		"address": "3 Takeoka, Kiyose City-1-1",
		"lat": 35.767834,
		"lon": 139.50523
	},
	{
		"id": 3,
		"type": "National Hospital Organization",
		"name": "Murayama Medical Center",
		"url": "http://www.murayama-hosp.jp/",
		"beds": 303,
		"address": "Musashimurayama City Gakuen 2-37-1",
		"lat": 35.747259,
		"lon": 139.399031
	},
	{
		"id": 4,
		"type": "National University Corporation",
		"name": "Tokyo Medical and Dental University Hospital",
		"url": "http://www.tmd.ac.jp/medhospital/",
		"beds": 753,
		"address": "1 Yushima, Bunkyo-ku-5-45",
		"lat": 35.70143,
		"lon": 139.764363
	},
	{
		"id": 5,
		"type": "National University Corporation",
		"name": "University of Tokyo Hospital",
		"url": "http://www.h.u-tokyo.ac.jp/",
		"beds": 1228,
		"address": "7 Hongo, Bunkyo-ku-3-1",
		"lat": 35.714163,
		"lon": 139.762102
	},
	{
		"id": 6,
		"type": "Japan Organization of Occupational Health and Safety",
		"name": "Tokyo Labor Disaster Hospital",
		"url": "http://www.tokyoh.johas.go.jp/",
		"beds": 400,
		"address": "Omori Minami 4, Ota-ku-13-21",
		"lat": 35.565611,
		"lon": 139.747214
	},
	{
		"id": 7,
		"type": "Japanese National Research and Development Agencies",
		"name": "National Cancer Center Hospital",
		"url": "http://www.ncc.go.jp/jp/ncch/",
		"beds": 578,
		"address": "5 Tsukiji, Chuo-ku-1-1",
		"lat": 35.665005,
		"lon": 139.767583
	},
	{
		"id": 8,
		"type": "Japanese National Research and Development Agencies",
		"name": "National Center for Global Health and Medicine Hospital",
		"url": "http://www.ncgm.go.jp/index.html",
		"beds": 763,
		"address": "1 Toyama, Shinjuku-ku-21-1",
		"lat": 35.702292,
		"lon": 139.716664
	},
	{
		"id": 9,
		"type": "Japanese National Research and Development Agencies",
		"name": "National Center for Child Health and Development Hospital",
		"url": "http://www.ncchd.go.jp/",
		"beds": 460,
		"address": "2 Okura, Setagaya-ku-10-1",
		"lat": 35.633399,
		"lon": 139.611529
	},
	{
		"id": 10,
		"type": "Japan Community Health Care Organization",
		"name": "Tokyo Kamata Medical Center",
		"url": "http://kamata.jcho.go.jp/",
		"beds": 230,
		"address": "2 Minamikamata, Ota-ku-19-2",
		"lat": 35.55437,
		"lon": 139.7238
	},
	{
		"id": 11,
		"type": "Japan Community Health Care Organization",
		"name": "Tokyo Joto Hospital",
		"url": "http://joto.jcho.go.jp/",
		"beds": 130,
		"address": "9 Kameido, Koto-ku-13-1",
		"lat": 35.695177,
		"lon": 139.846095
	},
	{
		"id": 12,
		"type": "Japan Community Health Care Organization",
		"name": "Tokyo Shinjuku Medical Center",
		"url": "http://shinjuku.jcho.go.jp/",
		"beds": 520,
		"address": "5 Tsukudocho, Shinjuku-ku-1",
		"lat": 35.703432,
		"lon": 139.742135
	},
	{
		"id": 13,
		"type": "Japan Community Health Care Organization",
		"name": "Tokyo Takanawa Hospital",
		"url": "http://takanawa.jcho.go.jp/",
		"beds": 247,
		"address": "Takanawa, Minato-ku 3-10-11",
		"lat": 35.631341,
		"lon": 139.732021
	},
	{
		"id": 14,
		"type": "Japan Community Health Care Organization",
		"name": "Tokyo Yamate Medical Center",
		"url": "http://yamate.jcho.go.jp/",
		"beds": 418,
		"address": "3 Hyakunincho, Shinjuku-ku-22-1",
		"lat": 35.704759,
		"lon": 139.699067
	},
	{
		"id": 15,
		"type": "Country (Other)",
		"name": "Self-Defense Forces Central Hospital",
		"url": "http://www.mod.go.jp/gsdf/chosp/",
		"beds": 500,
		"address": "1 Ikejiri, Setagaya-ku-2-24",
		"lat": 35.64481,
		"lon": 139.683125
	},
	{
		"id": 16,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Otsuka Hospital",
		"url": "http://www.byouin.metro.tokyo.jp/ohtsuka/",
		"beds": 508,
		"address": "2 Minamiotsuka, Toshima-ku-8-1",
		"lat": 35.72526,
		"lon": 139.732543
	},
	{
		"id": 17,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Komagome Hospital",
		"url": "http://www.cick.jp/",
		"beds": 815,
		"address": "Bunkyo-ku Honkomagome 3-18-22",
		"lat": 35.729843,
		"lon": 139.756393
	},
	{
		"id": 18,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Children's Medical Center",
		"url": "http://www.byouin.metro.tokyo.jp/shouni/",
		"beds": 561,
		"address": "2 Musashidai, Fuchu City-8-29",
		"lat": 35.691802,
		"lon": 139.462225
	},
	{
		"id": 19,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Neurological Hospital",
		"url": "http://www.byouin.metro.tokyo.jp/tmnh/",
		"beds": 304,
		"address": "2 Musashidai, Fuchu City-6-1",
		"lat": 35.690557,
		"lon": 139.461285
	},
	{
		"id": 20,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Tama Medical Center",
		"url": "http://www.fuchu-hp.fuchu.tokyo.jp/",
		"beds": 789,
		"address": "2 Musashidai, Fuchu City-8-29",
		"lat": 35.691802,
		"lon": 139.462225
	},
	{
		"id": 21,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Hiroo Hospital",
		"url": "http://www.byouin.metro.tokyo.jp/hiroo/",
		"beds": 426,
		"address": "2 Ebisu, Shibuya-ku-34-10",
		"lat": 35.646828,
		"lon": 139.721688
	},
	{
		"id": 22,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Matsuzawa Hospital",
		"url": "http://www.byouin.metro.tokyo.jp/matsuzawa/",
		"beds": 898,
		"address": "2 Kamikitazawa, Setagaya-ku-1-1",
		"lat": 35.66678,
		"lon": 139.620278
	},
	{
		"id": 23,
		"type": "Prefectures",
		"name": "Tokyo Metropolitan Bokuto Hospital",
		"url": "http://bokutoh-hp.metro.tokyo.jp/",
		"beds": 765,
		"address": "4 Kotobashi, Sumida-ku-23-15",
		"lat": 35.694594,
		"lon": 139.818958
	},
	{
		"id": 24,
		"type": "Municipalities",
		"name": "Inagi Municipal Hospital",
		"url": "http://www.hospital.inagi.tokyo.jp/",
		"beds": 290,
		"address": "1171 Omaru, Inagi City",
		"lat": 35.646872,
		"lon": 139.485143
	},
	{
		"id": 25,
		"type": "Municipalities",
		"name": "Ome Municipal General Hospital",
		"url": "http://www.mghp.ome.tokyo.jp/",
		"beds": 529,
		"address": "4 Higashioume, Ome City-16-5",
		"lat": 35.782502,
		"lon": 139.28118
	},
	{
		"id": 26,
		"type": "Municipalities",
		"name": "Public Akiru Medical Center",
		"url": "http://www.akiru-med.jp/",
		"beds": 305,
		"address": "78 Hikida, Akiruno City-1",
		"lat": 35.732189,
		"lon": 139.272619
	},
	{
		"id": 27,
		"type": "Municipalities",
		"name": "Showa General Hospital",
		"url": "http://www.kouritu-showa.jp/",
		"beds": 518,
		"address": "8 Hanakoganei, Kodaira-1-1",
		"lat": 35.731464,
		"lon": 139.503033
	},
	{
		"id": 28,
		"type": "Municipalities",
		"name": "Public Fussa Hospital",
		"url": "http://www.fussahp.jp/",
		"beds": 316,
		"address": "1 Kamidaira, Fussa City-6-1",
		"lat": 35.746974,
		"lon": 139.326844
	},
	{
		"id": 29,
		"type": "Municipalities",
		"name": "Machida Municipal Hospital",
		"url": "http://machida-city-hospital-tokyo.jp/",
		"beds": 447,
		"address": "2 Asahimachi, Machida City-15-41",
		"lat": 35.556913,
		"lon": 139.438796
	},
	{
		"id": 30,
		"type": "Local Incorporated Administrative Agency",
		"name": "Tokyo Metropolitan Health and Longevity Medical Center",
		"url": "http://www.tmghig.jp/",
		"beds": 550,
		"address": "35 Sakaecho, Itabashi-ku-2",
		"lat": 35.751787,
		"lon": 139.703303
	},
	{
		"id": 31,
		"type": "JRCS",
		"name": "Omori Red Cross Hospital",
		"url": "http://omori.jrc.or.jp/",
		"beds": 344,
		"address": "Central 4 of Ota Ward-30-1",
		"lat": 35.578907,
		"lon": 139.717896
	},
	{
		"id": 32,
		"type": "JRCS",
		"name": "Katsushika Red Cross Maternity Hospital",
		"url": "http://katsushika.jrc.or.jp/",
		"beds": 113,
		"address": "Katsushika City Tateishi 5-11-12",
		"lat": 35.742572,
		"lon": 139.846624
	},
	{
		"id": 33,
		"type": "JRCS",
		"name": "Japanese Red Cross Medical Center",
		"url": "http://www.med.jrc.or.jp/",
		"beds": 708,
		"address": "4 Hiroo, Shibuya-ku-1-22",
		"lat": 35.654524,
		"lon": 139.717985
	},
	{
		"id": 34,
		"type": "JRCS",
		"name": "Musashino Red Cross Hospital",
		"url": "http://www.musashino.jrc.or.jp/",
		"beds": 611,
		"address": "1 Kyonancho, Musashino City-26-1",
		"lat": 35.697696,
		"lon": 139.547536
	},
	{
		"id": 35,
		"type": "Saiseikai",
		"name": "Tokyo Saiseikai Central Hospital",
		"url": "http://www.saichu.jp/",
		"beds": 535,
		"address": "1 Mita, Minato-ku-4-17",
		"lat": 35.654062,
		"lon": 139.74357
	},
	{
		"id": 36,
		"type": "Saiseikai",
		"name": "Tokyo Saiseikai Mukojima Hospital",
		"url": "http://www.saiseikai-mkj.jp/",
		"beds": 102,
		"address": "1 Yahiro, Sumida-ku-5-10",
		"lat": 35.720687,
		"lon": 139.822228
	},
	{
		"id": 37,
		"type": "Mutual Aid Associations and Federations",
		"name": "Kanto Central Hospital",
		"url": "http://www.kanto-ctr-hsp.com/",
		"beds": 403,
		"address": "6 Kamiyoga, Setagaya-ku-25-1",
		"lat": 35.636835,
		"lon": 139.626088
	},
	{
		"id": 38,
		"type": "Mutual Aid Associations and Federations",
		"name": "Kudanzaka Hospital",
		"url": "http://www.kudanzaka.com/",
		"beds": 231,
		"address": "1 Kudanminami, Chiyoda-ku-6-12",
		"lat": 35.693798,
		"lon": 139.752063
	},
	{
		"id": 39,
		"type": "Mutual Aid Associations and Federations",
		"name": "Tachikawa Hospital",
		"url": "http://www.tachikawa-hosp.gr.jp/",
		"beds": 493,
		"address": "4 Nishikicho, Tachikawa-2-22",
		"lat": 35.69256,
		"lon": 139.422365
	},
	{
		"id": 40,
		"type": "Mutual Aid Associations and Federations",
		"name": "Tokyo Mutual Aid Hospital",
		"url": "http://www.tkh.meguro.tokyo.jp/",
		"beds": 350,
		"address": "2 Nakameguro, Meguro-ku-3-8",
		"lat": 35.641571,
		"lon": 139.704112
	},
	{
		"id": 41,
		"type": "Mutual Aid Associations and Federations",
		"name": "Toranomon Hospital",
		"url": "http://www.toranomon.gr.jp/",
		"beds": 868,
		"address": "2 Toranomon, Minato-ku-2-2",
		"lat": 35.669009,
		"lon": 139.746173
	},
	{
		"id": 42,
		"type": "Mutual Aid Associations and Federations",
		"name": "Mishuku Hospital",
		"url": "http://www.mishuku.gr.jp/",
		"beds": 253,
		"address": "5 Kamimeguro, Meguro-ku-33-12",
		"lat": 35.642356,
		"lon": 139.68526
	},
	{
		"id": 43,
		"type": "National Health Insurance Association",
		"name": "General Hospital Welfare Central Hospital",
		"url": "http://kohseichuo.jp/",
		"beds": 320,
		"address": "1 Mita, Meguro-ku-11-7",
		"lat": 35.641464,
		"lon": 139.712549
	},
	{
		"id": 44,
		"type": "Public interest corporation",
		"name": "Aisei Hospital",
		"url": "http://www.aisei-byouin.or.jp/",
		"beds": 441,
		"address": "1 Kaga, Itabashi-ku-3-1",
		"lat": 35.753788,
		"lon": 139.721035
	},
	{
		"id": 45,
		"type": "Public interest corporation",
		"name": "Itabashi Medical Association Hospital",
		"url": "http://www.itabashi-med.jp/",
		"beds": 192,
		"address": "3 Takashimadaira, Itabashi-ku-12-6",
		"lat": 35.786955,
		"lon": 139.658041
	},
	{
		"id": 46,
		"type": "Public interest corporation",
		"name": "Eiju General Hospital",
		"url": "http://www.eijuhp.com/index.html",
		"beds": 400,
		"address": "2 Higashiueno, Taito-ku-23-16",
		"lat": 35.7097,
		"lon": 139.779703
	},
	{
		"id": 47,
		"type": "Public interest corporation",
		"name": "Eiju General Hospital Yanagibashi Branch",
		"url": "http://www.yanagibashihp.com/",
		"beds": 80,
		"address": "2 Yanagibashi, Taito-ku-20-4",
		"lat": 35.698941,
		"lon": 139.789649
	},
	{
		"id": 48,
		"type": "Public interest corporation",
		"name": "Ebara Hospital",
		"url": "http://www.ebara-hp.ota.tokyo.jp/",
		"beds": 506,
		"address": "4 Higashiyukigaya, Ota-ku-5-10",
		"lat": 35.593755,
		"lon": 139.693208
	},
	{
		"id": 49,
		"type": "Public interest corporation",
		"name": "Okubo Hospital",
		"url": "http://www.ohkubohospital.jp/",
		"beds": 304,
		"address": "2 Kabukicho, Shinjuku-ku-44-1",
		"lat": 35.696697,
		"lon": 139.701143
	},
	{
		"id": 50,
		"type": "Public interest corporation",
		"name": "The Cancer Institute Ariake Hospital",
		"url": "http://www.jfcr.or.jp/hospital/",
		"beds": 700,
		"address": "3 Ariake, Koto-ku-8-31",
		"lat": 35.634222,
		"lon": 139.794691
	},
	{
		"id": 51,
		"type": "Public interest corporation",
		"name": "Kyoundo Hospital",
		"url": "http://www.kyoundo.jp/",
		"beds": 198,
		"address": "1 Kanda Surugadai, Chiyoda-ku-8",
		"lat": 35.698015,
		"lon": 139.763245
	},
	{
		"id": 52,
		"type": "Public interest corporation",
		"name": "Sakakibara Memorial Hospital",
		"url": "http://www.hospital.heart.or.jp/",
		"beds": 320,
		"address": "3 Asahicho, Fuchu City-16-1",
		"lat": 35.66635,
		"lon": 139.520228
	},
	{
		"id": 53,
		"type": "Public interest corporation",
		"name": "Sanraku Hospital",
		"url": "http://www.sanraku.or.jp/",
		"beds": 270,
		"address": "2 Kanda Surugadai, Chiyoda-ku-5",
		"lat": 35.699416,
		"lon": 139.761351
	},
	{
		"id": 54,
		"type": "Public interest corporation",
		"name": "The Cardiovascular Institute Hospital",
		"url": "https://www.cvi.or.jp/",
		"beds": 74,
		"address": "3 Nishiazabu, Minato-ku-2-19",
		"lat": 35.658924,
		"lon": 139.727265
	},
	{
		"id": 55,
		"type": "Public interest corporation",
		"name": "Shin-Yamanote Hospital",
		"url": "http://www.shinyamanote.jp/",
		"beds": 180,
		"address": "3 Suwacho, Higashimurayama City-6-1",
		"lat": 35.770348,
		"lon": 139.462541
	},
	{
		"id": 56,
		"type": "Public interest corporation",
		"name": "Daisan Kitashinagawa Hospital",
		"url": "http://kcmi.or.jp/daisankitashinagawa/",
		"beds": 114,
		"address": "3 Kitashinagawa, Shinagawa-ku-3-7",
		"lat": 35.621322,
		"lon": 139.73886
	},
	{
		"id": 57,
		"type": "Public interest corporation",
		"name": "Tamagawa Hospital",
		"url": "http://www.tamagawa-hosp.jp/",
		"beds": 389,
		"address": "4 Seta, Setagaya-ku-8-1",
		"lat": 35.620442,
		"lon": 139.624341
	},
	{
		"id": 58,
		"type": "Public interest corporation",
		"name": "Tama Nanbu Regional Hospital",
		"url": "http://www.tamanan-hp.com/",
		"beds": 287,
		"address": "2 Nakazawa, Tama City-1-2",
		"lat": 35.622822,
		"lon": 139.414982
	},
	{
		"id": 59,
		"type": "Public interest corporation",
		"name": "Northern Tama Medical Center",
		"url": "http://www.tamahoku-hp.jp/",
		"beds": 344,
		"address": "1 Aobacho, Higashimurayama City-7-1",
		"lat": 35.76074,
		"lon": 139.493331
	},
	{
		"id": 60,
		"type": "Public interest corporation",
		"name": "Tobu Chiiki Hospital",
		"url": "http://www.tobu-hp.or.jp/",
		"beds": 314,
		"address": "Katsushika-ku Kameari 5-14-1",
		"lat": 5.766202,
		"lon": 139.844142
	},
	{
		"id": 61,
		"type": "Public interest corporation",
		"name": "Toshima Hospital",
		"url": "http://www.toshima-hp.jp/",
		"beds": 470,
		"address": "33 Sakaecho, Itabashi-ku-1",
		"lat": 35.752819,
		"lon": 139.701277
	},
	{
		"id": 62,
		"type": "Public interest corporation",
		"name": "Nerima General Hospital",
		"url": "http://www.nerima-hosp.or.jp/",
		"beds": 224,
		"address": "1 Asahigaoka, Nerima-ku-24-1",
		"lat": 35.733526,
		"lon": 139.67714
	},
	{
		"id": 63,
		"type": "Public interest corporation",
		"name": "Fukujuji Hospital",
		"url": "http://www.fukujuji.org/",
		"beds": 334,
		"address": "3 Matsuyama, Kiyose City-1-24",
		"lat": 35.771558,
		"lon": 139.512278
	},
	{
		"id": 64,
		"type": "Medical Corporation",
		"name": "Akirunodai Hospital",
		"url": "http://www.akirudai-hp.or.jp/",
		"beds": 100,
		"address": "6 Akigawa, Akiruno City-5-1",
		"lat": 35.729343,
		"lon": 139.291708
	},
	{
		"id": 65,
		"type": "Medical Corporation",
		"name": "Akebono Hospital",
		"url": "http://www.akebono-hospital.jp/",
		"beds": 98,
		"address": "1 Nakamachi, Machida City-23-3",
		"lat": 35.549597,
		"lon": 139.445112
	},
	{
		"id": 66,
		"type": "Medical Corporation",
		"name": "Azusawa Hospital",
		"url": "http://www.kenbun.or.jp/",
		"beds": 134,
		"address": "1 Azusawa, Itabashi-ku-6-8",
		"lat": 35.772988,
		"lon": 139.700755
	},
	{
		"id": 67,
		"type": "Medical Corporation",
		"name": "Ikegami General Hospital",
		"url": "http://www.ikegamihosp.jp/",
		"beds": 384,
		"address": "6 Ikegami, Ota-ku-1-19",
		"lat": 35.572714,
		"lon": 139.704387
	},
	{
		"id": 68,
		"type": "Medical Corporation",
		"name": "Ikebukuro Hospital",
		"url": "http://www.ikebukuro-hp.com/",
		"beds": 96,
		"address": "3 Higashiikebukuro, Toshima-ku-5-4",
		"lat": 35.731029,
		"lon": 139.717187
	},
	{
		"id": 69,
		"type": "Medical Corporation",
		"name": "Ishikawajima Memorial Hospital",
		"url": "http://ishikawajima.gr.jp/",
		"beds": 47,
		"address": "Chuo-ku Tsukuda 2-5-2",
		"lat": 35.667554,
		"lon": 139.785431
	},
	{
		"id": 70,
		"type": "Medical Corporation",
		"name": "Itabashi Chuo General Hospital",
		"url": "http://www.ims-itabashi.jp/",
		"beds": 579,
		"address": "2 Azusawa, Itabashi-ku-12-7",
		"lat": 35.775599,
		"lon": 139.69709
	},
	{
		"id": 71,
		"type": "Medical Corporation",
		"name": "Isshin Hospital",
		"url": "http://www.isshin.net/",
		"beds": 111,
		"address": "1 Kitaotsuka, Toshima-ku-18-7",
		"lat": 35.732796,
		"lon": 139.730151
	},
	{
		"id": 72,
		"type": "Medical Corporation",
		"name": "Medical corporation Hakueikai Akabane Central General Hospital",
		"url": "http://www.hakueikai.or.jp/",
		"beds": 150,
		"address": "Kita-ku Akabaneminami 2-5-12",
		"lat": 35.773201,
		"lon": 139.723185
	},
	{
		"id": 73,
		"type": "Medical Corporation",
		"name": "Iwai Orthopedic Internal Medicine Hospital",
		"url": "http://www.iwai.com/iwai-seikei/",
		"beds": 56,
		"address": "8 Minamikoiwa, Edogawa-ku-17-2",
		"lat": 35.733745,
		"lon": 139.884947
	},
	{
		"id": 74,
		"type": "Medical Corporation",
		"name": "Ukima Central Hospital",
		"url": "http://www.hakueikai.or.jp/ukima/",
		"beds": 95,
		"address": "Kita-ku Akabanekita 2-21-19",
		"lat": 35.784255,
		"lon": 139.703236
	},
	{
		"id": 75,
		"type": "Medical Corporation",
		"name": "Eisei Hospital",
		"url": "http://www.eisei.or.jp/",
		"beds": 595,
		"address": "583 Kunugidamachi, Hachioji City-15",
		"lat": 35.639563,
		"lon": 139.305
	},
	{
		"id": 76,
		"type": "Medical Corporation",
		"name": "Ogi Ohashi Hospital",
		"url": "http://ougioohashi-hp.webmedipr.jp/",
		"beds": 96,
		"address": "Adachi-ku fan 1-55-28",
		"lat": 35.76555,
		"lon": 139.771681
	},
	{
		"id": 77,
		"type": "Medical Corporation",
		"name": "Ogikubo Hospital",
		"url": "https://www.ogikubo-hospital.or.jp/",
		"beds": 252,
		"address": "3 Imagawa, Suginami-ku-1-24",
		"lat": 35.715238,
		"lon": 139.607275
	},
	{
		"id": 78,
		"type": "Medical Corporation",
		"name": "Orimoto Hospital",
		"url": "http://www.orimoto.or.jp/",
		"beds": 92,
		"address": "1 Asahigaoka, Kiyose City-261",
		"lat": 35.79091,
		"lon": 139.534074
	},
	{
		"id": 79,
		"type": "Medical Corporation",
		"name": "Kasai Central Hospital",
		"url": "http://kasai-central-hospital.or.jp/",
		"beds": 57,
		"address": "7 Funabori, Edogawa-ku-10-3",
		"lat": 35.67671,
		"lon": 139.868744
	},
	{
		"id": 80,
		"type": "Medical Corporation",
		"name": "Kanaji Hospital",
		"url": "http://www.kanaji.jp/",
		"beds": 38,
		"address": "1 Nakazato, Kita-ku-5-6",
		"lat": 35.67671,
		"lon": 139.868744
	},
	{
		"id": 81,
		"type": "Medical Corporation",
		"name": "Kanamecho Hospital",
		"url": "http://www.kanamecho-hp.jp/",
		"beds": 150,
		"address": "1 Kanamecho, Toshima-ku-11-13",
		"lat": 35.733669,
		"lon": 139.699126
	},
	{
		"id": 82,
		"type": "Medical Corporation",
		"name": "Kamiitabashi Hospital",
		"url": "http://www.jiseikai.or.jp/kamiitabashi.html",
		"beds": 150,
		"address": "Itabashi-ku Tokiwadai 4-36-9",
		"lat": 35.765361,
		"lon": 139.676413
	},
	{
		"id": 83,
		"type": "Medical Corporation",
		"name": "Kamio Memorial Hospital",
		"url": "http://www.kamio.org/",
		"beds": 30,
		"address": "2 Kanda Awajicho, Chiyoda-ku-25",
		"lat": 35.697004,
		"lon": 139.766688
	},
	{
		"id": 84,
		"type": "Medical Corporation",
		"name": "Kameari Hospital",
		"url": "http://www.kameari-hp.com/",
		"beds": 127,
		"address": "Kameari, Katsushika-ku 3-36-3",
		"lat": 35.763345,
		"lon": 139.849613
	},
	{
		"id": 85,
		"type": "Medical Corporation",
		"name": "Hebei Maeda Hospital",
		"url": "http://www.maeda-jp.or.jp/",
		"beds": 117,
		"address": "1 Honamanuma, Suginami-ku-2-1",
		"lat": 35.712694,
		"lon": 139.633064
	},
	{
		"id": 86,
		"type": "Medical Corporation",
		"name": "Kisen Hospital",
		"url": "http://www.kisen.or.jp/",
		"beds": 60,
		"address": "1 Higashikanamachi, Katsushika-ku-35-8",
		"lat": 35.773007,
		"lon": 139.871156
	},
	{
		"id": 87,
		"type": "Medical Corporation",
		"name": "Grace Hospital",
		"url": "http://www.mcs.or.jp/",
		"beds": 120,
		"address": "248 Oazamiya, Hino City",
		"lat": 35.669998,
		"lon": 139.406451
	},
	{
		"id": 88,
		"type": "Medical Corporation",
		"name": "Respect Hospital",
		"url": "http://www.keiai-hospital.jp/",
		"beds": 54,
		"address": "3 Mukaihara, Itabashi-ku-10-23",
		"lat": 35.744127,
		"lon": 139.681518
	},
	{
		"id": 89,
		"type": "Medical Corporation",
		"name": "Keiyo Hospital",
		"url": "http://www.keiyo-hp.jp/",
		"beds": 60,
		"address": "2 Matsue, Edogawa-ku-43-12",
		"lat": 35.702681,
		"lon": 139.87572
	},
	{
		"id": 90,
		"type": "Medical Corporation",
		"name": "Kojiya Hospital",
		"url": "http://koujiya-hospital.jp/",
		"beds": 88,
		"address": "3 Minamikamata, Ota-ku-3-15",
		"lat": 35.553765,
		"lon": 139.728676
	},
	{
		"id": 91,
		"type": "Medical Corporation",
		"name": "Kobayashi Hospital",
		"url": "http://www.kobayashibyoin.com/",
		"beds": 115,
		"address": "Itabashi-ku Narimasu 3-10-8",
		"lat": 35.778451,
		"lon": 139.633981
	},
	{
		"id": 92,
		"type": "Medical Corporation",
		"name": "Sakuradai Hospital",
		"url": "http://www.keiseikai-group.com/sakuradai/",
		"beds": 86,
		"address": "1 Toyotamaminami, Nerima-ku-20-15",
		"lat": 35.728608,
		"lon": 139.659167
	},
	{
		"id": 93,
		"type": "Medical Corporation",
		"name": "Sanno Hospital",
		"url": "http://www.sannoclc.or.jp/hospital/",
		"beds": 79,
		"address": "8 Akasaka, Minato-ku-10-16",
		"lat": 35.669683,
		"lon": 139.727256
	},
	{
		"id": 94,
		"type": "Medical Corporation",
		"name": "Shimoi Hospital",
		"url": "http://www.shimoi.or.jp/",
		"beds": 60,
		"address": "3 Ayase, Adachi-ku-28-8",
		"lat": 35.765277,
		"lon": 139.828982
	},
	{
		"id": 95,
		"type": "Medical Corporation",
		"name": "Sho Hospital",
		"url": "http://www.suginami-reha-tokyo.jp/",
		"beds": 60,
		"address": "1 Itabashi, Itabashi-ku-41-14",
		"lat": 35.748716,
		"lon": 139.715659
	},
	{
		"id": 96,
		"type": "Medical Corporation",
		"name": "Suginami Rehabilitation Hospital",
		"url": "http://www.suginami-reha-tokyo.jp/",
		"beds": 101,
		"address": "2 Nishiogikita, Suginami-ku-5-5",
		"lat": 35.704325,
		"lon": 139.60221
	},
	{
		"id": 97,
		"type": "Medical Corporation",
		"name": "Suzuki Hospital",
		"url": "http://www.suzuki-hospi.or.jp/",
		"beds": 99,
		"address": "7 Sakaecho, Nerima-ku-1",
		"lat": 35.737031,
		"lon": 139.670766
	},
	{
		"id": 98,
		"type": "Medical Corporation",
		"name": "Seishinkai Hospital",
		"url": "http://www.seisikai.or.jp/",
		"beds": 152,
		"address": "1 Sakashita, Itabashi-ku-40-2",
		"lat": 35.779627,
		"lon": 139.681044
	},
	{
		"id": 99,
		"type": "Medical Corporation",
		"name": "Setagaya Chuo Hospital",
		"url": "http://setagaya-hp.or.jp/",
		"beds": 131,
		"address": "1 Setagaya, Setagaya-ku-32-18",
		"lat": 35.641196,
		"lon": 139.65054
	},
	{
		"id": 100,
		"type": "Medical Corporation",
		"name": "Central Hospital",
		"url": "http://www.central-hospital.or.jp/",
		"beds": 92,
		"address": "2 Shoto, Shibuya-ku-18-1",
		"lat": 35.658885,
		"lon": 139.689644
	},
	{
		"id": 101,
		"type": "Medical Corporation",
		"name": "Tokyo General Hospital",
		"url": "http://www.tokyo-hospital.com/",
		"beds": 451,
		"address": "3 Egota, Nakano-ku-15-2",
		"lat": 35.727936,
		"lon": 139.663919
	},
	{
		"id": 102,
		"type": "Medical Corporation",
		"name": "Sobu Hospital",
		"url": "http://www.sobu-hosp.or.jp/",
		"beds": 326,
		"address": "323 Tobukimachi, Hachioji City-1",
		"lat": 35.709661,
		"lon": 139.294614
	},
	{
		"id": 103,
		"type": "Medical Corporation",
		"name": "Takayama Orthopedic Hospital",
		"url": "http://www.takayamaseikei.or.jp/",
		"beds": 48,
		"address": "3 Kanamachi, Katsushika-ku-4-5",
		"lat": 35.766435,
