We will summarize the APIs that can be used in SBI for automatic trading in Forex. Since it is not an officially published API, it is subject to change without notice. We do not guarantee the accuracy of the content.
https://trade.sbifxt.co.jp/api_fxt/HttpApi/ChartCache.aspx
POST
Patterner name | meaning | Example |
---|---|---|
CURID | Currency pair | USDJPY |
TIMESCALE | Setting the hourly bar (0⇒1 minute bar, etc.) | 0 |
COUNT | Number of legs to acquire (upper limit uninvestigated 2000?) | 100 |
DEVICE | PCWebFXAUTO (fixed) | PCWebFXAUTO |
GUID | ChartCache_[Hexadecimal8-digit]-[Hexadecimal4 digits]-[Hexadecimal4 digits]-[Hexadecimal4 digits]-[Hexadecimal*12 digits] | ChartCache_94ddb1fa-d951-cf2a-09db-9cd005480950 |
Each line Time, ASK / BID median, ASK, BID Foot information is in OCHL order
https://trade.sbifxt.co.jp/api_fxt/HttpApi/Rate.aspx
GET
Patterner name | Mandatory/Any | meaning | Example |
---|---|---|---|
DEVICE | Mandatory (maybe) | PCWebFXAUTO (fixed) | PCWebFXAUTO |
GUID | Mandatory (maybe) | Rate_[Hexadecimal8-digit]-[Hexadecimal4 digits]-[Hexadecimal4 digits]-[Hexadecimal4 digits]-[Hexadecimal*12 digits] | Rate_94ddb1fa-d951-cf2a-09db-9cd005480950 |
_ | Any | Date and time of acquisition target (JS(new Date).getTime()Result) | 1600919253978 |
Each line Passing pair, passing pair name, OCHL ,? ?? ?? ,? ?? ?? ,? ?? ?? , Target quantity (FROM), Target quantity (TO), Target quantity (FROM), Sell SWAP, Buy SWAP, Date and time