Es gibt einen Dienst namens OpenAI Gym, der Probleme sammelt, die durch verbessertes Lernen gelöst werden können, und Informationen miteinander teilt.
Es ist ein großartiger Service, da Sie den Code anderer Benutzer lesen und im Forum diskutieren können.
――Jede Person geht das Problem anders an
Und das Ranking befindet sich in einer Situation, in der es keinen Sinn ergibt.
Persönlich wollte ich nur wissen, wie andere Benutzer erweitertes Lernen verwenden, deshalb habe ich ein Tool erstellt, um die Links und Ergebnisse des Antwortcodes für alle Fragen gleichzeitig zu erhalten.
https://github.com/namakemono/openai-gym-benchmark
Die Score-Liste vom 5. August 2017 ist
https://github.com/namakemono/openai-gym-benchmark/blob/master/scoreboard/openai_gym_scoreboard-2017-08-05.csv
Es ist in. Ich hoffe es hilft etwas.
Mit dem folgenden Befehl können Sie eine Liste aller in Open AI Gym registrierten Ergebnisse und Antwort-URLs im CSV-Format speichern.
git clone https://github.com/namakemono/openai-gym-benchmark.git
cd openai-gym-benchmark/tools
python get_scoreboard.py --fpath "/tmp/score.csv"
Problem | Nutzername | Ergebnis | Abgabetermin |
---|---|---|---|
CartPole-v0 | PiotrKaszuba | 0.0 | 2017-08-04 |
CartPole-v0 | ja3067 | 0.0 | 2017-07-28 |
CartPole-v0 | jeff-collins | 8.0 | 2017-07-30 |
CartPole-v0 | lightaime | 21.0 | 2017-08-02 |
CartPole-v0 | Baichenjia | 69.0 | 2017-08-02 |
CarRacing-v0 | rahulsengupta | 0.0 | 2017-03-05 |
Centipede-v0 | dgriff777 | 4452.95 ± 176.55 | 2017-06-08 |
Centipede-v0 | ppwwyyxx | 2908.89 ± 136.82 | 2016-08-25 |
Centipede-v0 | gdb | 2565.31 ± 210.99 | 2016-04-24 |
Centipede-v0 | gdisneyleugers | nan | 2016-05-01 |
YarsRevenge-v0 | steveKapturowski | 43431.29 ± 1132.00 | 2017-06-21 |
YarsRevenge-v0 | steveKapturowski | 39116.19 ± 1251.00 | 2017-06-21 |
YarsRevenge-v0 | steveKapturowski | 27876.08 ± 1043.24 | 2017-06-20 |
YarsRevenge-v0 | gdb | 3386.69 ± 85.77 | 2016-04-24 |
Asteroids-ram-v0 | nabergh | 1927.70 ± 78.80 | 2017-04-14 |
ReversedAddition-v0 | blole | 170.0 | 2016-05-17 |
ReversedAddition-v0 | gdisneyleugers | nan | 2016-05-01 |
ReversedAddition-v0 | gdisneyleugers | nan | 2016-05-01 |
ReversedAddition-v0 | gdisneyleugers | nan | 2016-05-01 |
ReversedAddition-v0 | wojzaremba | nan | 2016-04-26 |
ReversedAddition-v0 | gdb | nan | 2016-04-24 |
Qbert-v0 | ppwwyyxx | 25372.25 ± 276.12 | 2017-07-28 |
Qbert-v0 | steveKapturowski | 14531.50 ± 213.90 | 2017-06-19 |
Qbert-v0 | steveKapturowski | 9426.00 ± 320.08 | 2017-06-19 |
Qbert-v0 | ppwwyyxx | 7512.75 ± 651.15 | 2016-08-17 |
Qbert-v0 | PuZZleDucK | 474.25 ± 21.17 | 2016-05-27 |
Qbert-v0 | 1nadequacy | 351.00 ± 21.11 | 2017-04-06 |
Qbert-v0 | PuZZleDucK | 187.25 ± 17.71 | 2016-05-21 |
Qbert-v0 | gdb | 178.25 ± 16.25 | 2016-04-24 |
Pitfall-v0 | gdb | -172.47 ± 32.71 | 2016-04-24 |
BipedalWalkerHardcore-v2 | DollarAkshay | nan | 2016-12-26 |
BipedalWalkerHardcore-v2 | ryogrid | nan | 2016-12-12 |
Go9x9-v0 | gdb | -1.00 ± 0.00 | 2016-04-24 |
MountainCarContinuous-v0 | Ashioto | 0.0 | 2017-04-18 |
MountainCarContinuous-v0 | JunhongXu | 0.0 | 2016-12-30 |
MountainCarContinuous-v0 | Ashioto | 1.0 | 2017-04-18 |
MountainCarContinuous-v0 | jimfleming | 566.0 | 2016-09-29 |
MountainCarContinuous-v0 | jimfleming | 945.0 | 2016-09-29 |
SemisuperPendulumNoise-v0 | Anjum48 | -130.48 ± 8.74 | 2017-05-19 |
SemisuperPendulumNoise-v0 | RafaelCosman | -254.39 ± 21.71 | 2016-06-27 |
SemisuperPendulumNoise-v0 | RafaelCosman | -284.59 ± 17.02 | 2016-06-27 |
SemisuperPendulumNoise-v0 | RafaelCosman | -377.08 ± 27.92 | 2016-06-27 |
SemisuperPendulumNoise-v0 | RafaelCosman | -1398.34 ± 46.03 | 2016-06-27 |
Reacher-v1 | pat-coady | 28679.0 | 2017-07-27 |
Reacher-v1 | pat-coady | 31605.0 | 2017-07-25 |
Reacher-v1 | korymath | nan | 2016-05-24 |
Reacher-v1 | joschu | nan | 2016-05-03 |
Reacher-v1 | joschu | nan | 2016-05-03 |
Pong-v0 | dgriff777 | 20.96 ± 0.02 | 2017-07-26 |
Pong-v0 | kkweon | 20.95 ± 0.03 | 2017-06-03 |
Pong-v0 | dgriff777 | 20.87 ± 0.04 | 2017-05-16 |
Pong-v0 | ppwwyyxx | 20.74 ± 0.07 | 2017-05-28 |
Pong-v0 | sangmin082 | 19.75 ± 0.18 | 2017-06-26 |
Pong-v0 | andreimuntean | 18.95 ± 0.16 | 2017-03-12 |
Pong-v0 | Shmuma | 17.50 ± 0.27 | 2017-03-10 |
Pong-v0 | kkweon | 14.94 ± 0.34 | 2017-05-21 |
Pong-v0 | sangmin082 | 11.92 ± 0.55 | 2017-06-08 |
Pong-v0 | Shmuma | 9.93 ± 0.51 | 2017-03-10 |
Pong-v0 | vdpappu | -1.43 ± 0.73 | 2017-01-10 |
Pong-v0 | sangmin082 | -16.41 ± 0.32 | 2017-06-06 |
Pong-v0 | vhpvmx | -20.08 ± 0.11 | 2017-04-27 |
Pong-v0 | leiz05 | nan | 2017-03-03 |
Enduro-v0 | steveKapturowski | 611.74 ± 4.07 | 2017-06-13 |
Enduro-v0 | steveKapturowski | 541.56 ± 6.97 | 2017-06-09 |
Enduro-v0 | xinshuoweng | 478.39 ± 6.55 | 2017-03-30 |
Enduro-v0 | steveKapturowski | 476.62 ± 6.47 | 2017-05-27 |
Enduro-v0 | xinshuoweng | 467.91 ± 7.11 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 451.67 ± 6.45 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 448.91 ± 6.36 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 336.53 ± 10.10 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 328.24 ± 13.11 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 324.97 ± 10.19 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 155.15 ± 4.56 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 142.58 ± 3.55 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 1.54 ± 0.30 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.03 ± 0.02 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | xinshuoweng | 0.00 ± 0.00 | 2017-03-30 |
Enduro-v0 | gdb | 0.00 ± 0.00 | 2016-04-24 |
Enduro-v0 | gdisneyleugers | nan | 2016-05-01 |
Breakout-ram-v0 | tkgw | 130.48 ± 8.14 | 2017-08-01 |
Breakout-ram-v0 | tkgw | 30.44 ± 1.22 | 2017-05-26 |
Bowling-v0 | gdb | 25.05 ± 0.67 | 2016-04-24 |
ChopperCommand-v0 | ppwwyyxx | 6031.00 ± 368.43 | 2016-08-22 |
ChopperCommand-v0 | gdb | 905.00 ± 36.86 | 2016-04-24 |
ChopperCommand-v0 | gdisneyleugers | nan | 2016-05-01 |
ChopperCommand-v0 | gdisneyleugers | nan | 2016-05-01 |
Pooyan-v0 | ppwwyyxx | 5607.30 ± 264.37 | 2016-08-22 |
Pooyan-v0 | gdb | 467.85 ± 26.29 | 2016-04-24 |
PrivateEye-v0 | gdb | 184.42 ± 157.49 | 2016-04-24 |
PrivateEye-v0 | gdisneyleugers | nan | 2016-05-01 |
LunarLanderContinuous-v2 | deltameter | 0.0 | 2017-04-08 |
LunarLanderContinuous-v2 | stefanopalmieri | 0.0 | 2016-10-14 |
LunarLanderContinuous-v2 | MadcowD | 589.0 | 2016-09-26 |
LunarLanderContinuous-v2 | MadcowD | 778.0 | 2016-09-26 |
JourneyEscape-v0 | ppwwyyxx | -407.00 ± 59.76 | 2016-08-17 |
JourneyEscape-v0 | gdb | -18571.00 ± 881.78 | 2016-04-24 |
BipedalWalker-v2 | koltafrickenfer | nan | 2017-08-04 |
BipedalWalker-v2 | alirezamika | nan | 2017-06-29 |
BipedalWalker-v2 | 404akhan | nan | 2017-04-15 |
BipedalWalker-v2 | ryogrid | nan | 2016-12-22 |
BipedalWalker-v2 | DollarAkshay | nan | 2016-12-22 |
BipedalWalker-v2 | stefanopalmieri | nan | 2016-10-26 |
BipedalWalker-v2 | stefanopalmieri | nan | 2016-10-10 |
Seaquest-v0 | dgriff777 | 54203.50 ± 1509.85 | 2017-07-11 |
Seaquest-v0 | dgriff777 | 51340.40 ± 1493.41 | 2017-07-10 |
Seaquest-v0 | ppwwyyxx | 50209.00 ± 2440.07 | 2017-05-28 |
Seaquest-v0 | ppwwyyxx | 21845.40 ± 832.90 | 2016-08-13 |
Seaquest-v0 | steveKapturowski | 8999.20 ± 438.56 | 2016-11-11 |
Seaquest-v0 | 1nadequacy | 170.80 ± 6.01 | 2017-04-06 |
Seaquest-v0 | gdb | 92.60 ± 7.96 | 2016-04-24 |
KungFuMaster-v0 | steveKapturowski | 41299.00 ± 1049.95 | 2017-01-07 |
KungFuMaster-v0 | ppwwyyxx | 34767.00 ± 836.92 | 2016-08-22 |
KungFuMaster-v0 | justheuristic | 22814.00 ± 653.39 | 2017-02-23 |
KungFuMaster-v0 | Regenerator | 9095.00 ± 312.20 | 2016-05-27 |
KungFuMaster-v0 | justheuristic | 8745.00 ± 276.33 | 2016-05-28 |
KungFuMaster-v0 | justheuristic | 7424.00 ± 239.47 | 2016-05-02 |
KungFuMaster-v0 | gdb | 715.00 ± 48.95 | 2016-04-24 |
KungFuMaster-v0 | ztianjin | 85.00 ± 12.71 | 2016-05-05 |
KungFuMaster-v0 | ztianjin | 0.00 ± 0.00 | 2016-05-05 |
KungFuMaster-v0 | Regenerator | nan | 2016-05-27 |
KungFuMaster-v0 | Regenerator | nan | 2016-05-27 |
KungFuMaster-v0 | ztianjin | nan | 2016-05-05 |
KungFuMaster-v0 | ztianjin | nan | 2016-05-05 |
KungFuMaster-v0 | ztianjin | nan | 2016-05-05 |
KungFuMaster-v0 | ztianjin | nan | 2016-05-05 |
OffSwitchCartpole-v0 | rmoehn | 200.00 ± 0.00 | 2016-11-11 |
IceHockey-v0 | ppwwyyxx | 19.42 ± 0.53 | 2016-08-22 |
IceHockey-v0 | gdb | -9.55 ± 0.37 | 2016-04-24 |
Berzerk-v0 | ppwwyyxx | 2288.90 ± 194.53 | 2016-08-23 |
Berzerk-v0 | gdb | 196.10 ± 13.61 | 2016-04-27 |
Berzerk-v0 | rickhenderson | 33.50 ± 3.43 | 2016-04-30 |
Berzerk-v0 | gdisneyleugers | nan | 2016-05-01 |
MontezumaRevenge-v0 | steveKapturowski | 3583.00 ± 4.17 | 2017-06-06 |
MontezumaRevenge-v0 | pkumusic | 2500.00 ± 0.00 | 2017-03-08 |
MontezumaRevenge-v0 | NoListen | 2451.00 ± 38.12 | 2017-05-18 |
MontezumaRevenge-v0 | pkumusic | 2440.00 ± 37.91 | 2017-04-13 |
MontezumaRevenge-v0 | NoListen | 1949.00 ± 100.71 | 2017-05-09 |
MontezumaRevenge-v0 | steveKapturowski | 1631.00 ± 165.94 | 2017-06-04 |
MontezumaRevenge-v0 | Itsukara | 1284.00 ± 36.91 | 2016-10-21 |
MontezumaRevenge-v0 | Itsukara | 1127.00 ± 53.19 | 2016-10-14 |
MontezumaRevenge-v0 | steveKapturowski | 760.00 ± 53.33 | 2017-05-26 |
MontezumaRevenge-v0 | Itsukara | 448.00 ± 27.60 | 2016-10-13 |
MontezumaRevenge-v0 | pkumusic | 129.00 ± 30.20 | 2017-04-13 |
MontezumaRevenge-v0 | gdb | 0.00 ± 0.00 | 2016-04-24 |
Zaxxon-v0 | ppwwyyxx | 32894.00 ± 842.17 | 2016-08-23 |
Zaxxon-v0 | steveKapturowski | 20207.00 ± 598.98 | 2016-10-24 |
Zaxxon-v0 | gdb | 46.00 ± 25.26 | 2016-04-24 |
Skiing-v0 | g00dgame | -3733.15 ± 6.85 | 2017-01-29 |
Skiing-v0 | justheuristic | -5066.09 ± 579.11 | 2017-01-18 |
Skiing-v0 | Lextal | -9013.00 ± 0.00 | 2017-01-26 |
Skiing-v0 | LIKANblk | nan | 2017-01-26 |
Reverse-v0 | colinmorris | 1247.0 | 2016-10-17 |
Reverse-v0 | wojzaremba | 31826.0 | 2016-04-25 |
Reverse-v0 | blole | nan | 2016-05-17 |
Reverse-v0 | gdisneyleugers | nan | 2016-05-01 |
Reverse-v0 | gdb | nan | 2016-04-24 |
Humanoid-v1 | pat-coady | 8267.70 ± 101.47 | 2017-07-31 |
Humanoid-v1 | joschu | 6482.52 ± 152.11 | 2016-05-03 |
Humanoid-v1 | joschu | 618.54 ± 15.16 | 2016-05-03 |
SemisuperPendulumRandom-v0 | Anjum48 | -168.28 ± 12.21 | 2017-05-19 |
SemisuperPendulumRandom-v0 | RafaelCosman | -209.14 ± 15.40 | 2016-06-18 |
SemisuperPendulumRandom-v0 | RafaelCosman | -238.85 ± 15.08 | 2016-06-18 |
SemisuperPendulumRandom-v0 | RafaelCosman | -245.81 ± 29.88 | 2016-06-18 |
SemisuperPendulumRandom-v0 | RafaelCosman | -259.99 ± 13.99 | 2016-06-19 |
Ant-v1 | pat-coady | 69154.0 | 2017-07-28 |
Ant-v1 | joschu | nan | 2016-05-03 |
Ant-v1 | joschu | nan | 2016-05-03 |
Go19x19-v0 | gdb | -1.00 ± 0.00 | 2016-04-24 |
Tennis-v0 | ppwwyyxx | 23.30 ± 0.09 | 2016-08-16 |
Tennis-v0 | gdb | -23.88 ± 0.04 | 2016-04-24 |
Tennis-v0 | gdisneyleugers | nan | 2016-05-01 |
ReversedAddition3-v0 | blole | 167.0 | 2016-05-17 |
ReversedAddition3-v0 | gdisneyleugers | nan | 2016-05-01 |
ReversedAddition3-v0 | wojzaremba | nan | 2016-04-26 |
ReversedAddition3-v0 | gdb | nan | 2016-04-24 |
StarGunner-v0 | ppwwyyxx | 93480.00 ± 2169.12 | 2016-08-25 |
StarGunner-v0 | steveKapturowski | 60086.00 ± 890.19 | 2016-11-11 |
StarGunner-v0 | gdb | 703.00 ± 37.20 | 2016-04-24 |
Jamesbond-v0 | ppwwyyxx | 640.00 ± 14.36 | 2016-08-25 |
Jamesbond-v0 | gdb | 30.50 ± 5.32 | 2016-04-24 |
BattleZone-v0 | ppwwyyxx | 29210.00 ± 926.87 | 2016-08-19 |
BattleZone-v0 | steveKapturowski | 22510.00 ± 961.16 | 2016-10-24 |
BattleZone-v0 | gdb | 4110.00 ± 419.26 | 2016-04-24 |
BattleZone-v0 | gdisneyleugers | nan | 2016-05-01 |
WizardOfWor-ram-v0 | Guillem-db | nan | 2017-06-19 |
Gravitar-v0 | ppwwyyxx | 2144.50 ± 108.39 | 2016-08-22 |
Gravitar-v0 | gdb | 252.00 ± 33.41 | 2016-04-24 |
RoadRunner-v0 | ppwwyyxx | 60615.00 ± 462.31 | 2016-08-22 |
RoadRunner-v0 | gdb | 35.00 ± 18.22 | 2016-04-24 |
RoadRunner-v0 | gdisneyleugers | nan | 2016-05-01 |
MsPacman-ram-v0 | Guillem-db | 11543.60 ± 492.83 | 2017-06-18 |
MsPacman-ram-v0 | githubxiaowei | nan | 2017-07-15 |
VideoPinball-ram-v0 | Guillem-db | nan | 2017-06-19 |
InvertedDoublePendulum-v1 | ondrejba | 4498.0 | 2017-07-22 |
InvertedDoublePendulum-v1 | songrotek | 9800.0 | 2016-08-15 |
InvertedDoublePendulum-v1 | pat-coady | 9852.0 | 2017-07-25 |
InvertedDoublePendulum-v1 | pat-coady | 10230.0 | 2017-07-27 |
InvertedDoublePendulum-v1 | joschu | nan | 2016-05-03 |
InvertedDoublePendulum-v1 | joschu | nan | 2016-05-03 |
Asterix-v0 | ppwwyyxx | 407432.00 ± 6347.40 | 2016-08-12 |
Asterix-v0 | gdb | 320.00 ± 18.92 | 2016-04-24 |
Asterix-v0 | gdisneyleugers | nan | 2016-05-01 |
TimePilot-v0 | gdb | 3802.00 ± 179.13 | 2016-04-24 |
BankHeist-v0 | ppwwyyxx | 1274.60 ± 8.04 | 2016-08-22 |
BankHeist-v0 | Mariewelt | 107.40 ± 3.62 | 2016-07-05 |
BankHeist-v0 | Mariewelt | 68.80 ± 2.82 | 2016-07-04 |
BankHeist-v0 | Mariewelt | 62.30 ± 2.16 | 2016-07-04 |
BankHeist-v0 | gdb | 15.90 ± 1.11 | 2016-04-24 |
NChain-v0 | machinaut | 1320.16 ± 8.61 | 2016-05-10 |
NChain-v0 | blole | 1029.74 ± 9.19 | 2016-05-17 |
PredictObsCartpole-v0 | drburke | 245.40 ± 0.15 | 2017-05-27 |
CrazyClimber-v0 | ppwwyyxx | 105297.00 ± 1880.74 | 2016-08-18 |
CrazyClimber-v0 | gdb | 8187.00 ± 310.02 | 2016-04-24 |
CrazyClimber-v0 | gdisneyleugers | nan | 2016-05-01 |
Swimmer-v1 | pat-coady | 1088.0 | 2017-07-27 |
Swimmer-v1 | pat-coady | 3807.0 | 2017-07-25 |
Swimmer-v1 | joschu | 11784.0 | 2016-05-03 |
Swimmer-v1 | joschu | nan | 2016-05-03 |
RepeatCopy-v0 | colinmorris | 4985.0 | 2016-10-17 |
RepeatCopy-v0 | wojzaremba | 15466.0 | 2016-04-25 |
RepeatCopy-v0 | blole | nan | 2016-05-17 |
RepeatCopy-v0 | gdisneyleugers | nan | 2016-05-01 |
RepeatCopy-v0 | gdb | nan | 2016-04-24 |
UpNDown-v0 | ppwwyyxx | 92163.30 ± 940.52 | 2016-08-17 |
UpNDown-v0 | gdb | 521.10 ± 54.45 | 2016-04-24 |
UpNDown-v0 | gdisneyleugers | nan | 2016-05-01 |
WizardOfWor-v0 | ppwwyyxx | 3824.00 ± 378.76 | 2016-08-22 |
WizardOfWor-v0 | steveKapturowski | 3202.00 ± 291.99 | 2017-06-22 |
WizardOfWor-v0 | gdb | 744.00 ± 58.25 | 2016-04-24 |
WizardOfWor-v0 | gdisneyleugers | nan | 2016-05-01 |
Hopper-v1 | pat-coady | 12201.0 | 2017-07-25 |
Hopper-v1 | pat-coady | 14947.0 | 2017-07-27 |
Hopper-v1 | RDaneelOlivav | nan | 2017-04-24 |
Hopper-v1 | songrotek | nan | 2016-09-01 |
Hopper-v1 | joschu | nan | 2016-05-03 |
Hopper-v1 | joschu | nan | 2016-05-03 |
FrozenLake-v0 | squirrelinhell | 123.0 | 2017-07-25 |
FrozenLake-v0 | sakib-shahriyar | 350.0 | 2017-07-17 |
FrozenLake-v0 | wasit7 | 725.0 | 2017-07-31 |
HumanoidStandup-v1 | pat-coady | 348262.40 ± 878.59 | 2017-07-31 |
Amidar-v0 | ppwwyyxx | 1376.45 ± 30.75 | 2016-08-12 |
Amidar-v0 | gdb | 3.37 ± 0.90 | 2016-04-24 |
Carnival-v0 | ppwwyyxx | 5211.50 ± 67.20 | 2016-08-22 |
Carnival-v0 | gdb | 786.00 ± 50.25 | 2016-04-24 |
Carnival-v0 | gdisneyleugers | nan | 2016-05-01 |
MsPacman-v0 | dgriff777 | 6323.01 ± 116.91 | 2017-05-23 |
MsPacman-v0 | fortunto2 | 6145.00 ± 171.05 | 2017-04-22 |
MsPacman-v0 | fortunto2 | 5833.00 ± 157.49 | 2017-04-22 |
MsPacman-v0 | ppwwyyxx | 5738.30 ± 171.99 | 2016-08-22 |
MsPacman-v0 | pkumusic | 2065.50 ± 77.01 | 2016-12-03 |
MsPacman-v0 | pkumusic | 2021.70 ± 89.57 | 2016-12-03 |
MsPacman-v0 | AlexGrinch | 1931.80 ± 74.35 | 2016-05-26 |
MsPacman-v0 | pkumusic | 1847.00 ± 53.58 | 2016-11-25 |
MsPacman-v0 | AlexGrinch | 1843.90 ± 56.12 | 2016-05-26 |
MsPacman-v0 | pkumusic | 1830.70 ± 57.35 | 2016-11-25 |
MsPacman-v0 | AlexGrinch | 1317.10 ± 63.30 | 2016-05-26 |
MsPacman-v0 | justheuristic | 788.60 ± 54.00 | 2016-05-27 |
MsPacman-v0 | Guillem-db | nan | 2017-06-20 |
MsPacman-v0 | vandyked | nan | 2016-05-27 |
MsPacman-v0 | AlexGrinch | nan | 2016-05-26 |
MsPacman-v0 | AlexGrinch | nan | 2016-05-26 |
Walker2d-v1 | pat-coady | 7167.24 ± 19.84 | 2017-07-27 |
Walker2d-v1 | pat-coady | 5788.93 ± 52.16 | 2017-07-26 |
Walker2d-v1 | joschu | 5594.75 ± 64.10 | 2016-05-03 |
Walker2d-v1 | joschu | 2356.56 ± 87.26 | 2016-05-03 |
Walker2d-v1 | songrotek | 1222.12 ± 91.10 | 2016-09-01 |
Gopher-v0 | ppwwyyxx | 22595.00 ± 1012.30 | 2016-08-25 |
Gopher-v0 | gdb | 364.80 ± 27.82 | 2016-04-24 |
Solaris-v0 | gdb | 2357.00 ± 193.26 | 2016-04-24 |
Frostbite-v0 | ppwwyyxx | 6823.90 ± 130.32 | 2016-08-25 |
Frostbite-v0 | gdb | 79.20 ± 3.84 | 2016-04-24 |
Frostbite-v0 | gdisneyleugers | nan | 2016-05-01 |
Blackjack-v0 | simeneide | 1.00 ± 0.00 | 2016-11-15 |
Blackjack-v0 | csnikitin | 0.34 ± 0.10 | 2017-01-16 |
Blackjack-v0 | csnikitin | 0.27 ± 0.10 | 2017-01-01 |
Atlantis-v0 | ppwwyyxx | 217186.00 ± 773.39 | 2016-08-16 |
Atlantis-v0 | gdb | 21398.00 ± 873.30 | 2016-04-24 |
Atlantis-v0 | gdisneyleugers | nan | 2016-05-01 |
Atlantis-v0 | gdisneyleugers | nan | 2016-05-01 |
Copy-v0 | napsternxg | 175.0 | 2017-08-01 |
Copy-v0 | 1nadequacy | 738.0 | 2017-01-19 |
Copy-v0 | unixpickle | 1142.0 | 2017-05-08 |
Copy-v0 | 1nadequacy | 1165.0 | 2017-01-17 |
Copy-v0 | 1nadequacy | 3072.0 | 2017-01-17 |
Copy-v0 | 1nadequacy | 4332.0 | 2017-03-22 |
Copy-v0 | artonge | 12540.0 | 2017-07-20 |
Copy-v0 | 1nadequacy | 19979.0 | 2017-01-15 |
Phoenix-v0 | ppwwyyxx | 75312.40 ± 2370.02 | 2016-08-22 |
Phoenix-v0 | gdb | 1013.20 ± 83.65 | 2016-04-24 |
Phoenix-v0 | silkbottle | nan | 2016-05-27 |
Asteroids-v0 | dgriff777 | 3170.70 ± 104.38 | 2017-05-28 |
Asteroids-v0 | dgriff777 | 2699.90 ± 72.61 | 2017-05-26 |
Asteroids-v0 | dgriff777 | 2519.10 ± 95.86 | 2017-05-26 |
Asteroids-v0 | ppwwyyxx | 1964.80 ± 54.31 | 2016-08-15 |
Asteroids-v0 | gdb | 1042.40 ± 48.68 | 2016-04-24 |
Asteroids-v0 | gdisneyleugers | nan | 2016-05-01 |
Tennis-ram-v0 | Guillem-db | nan | 2017-06-18 |
Assault-v0 | ppwwyyxx | 3397.38 ± 208.09 | 2016-08-15 |
Assault-v0 | gdb | 268.38 ± 9.16 | 2016-04-24 |
HalfCheetah-v1 | pat-coady | 1966.0 | 2017-07-27 |
HalfCheetah-v1 | deltameter | 4401.0 | 2017-04-09 |
HalfCheetah-v1 | pat-coady | 4791.0 | 2017-07-25 |
HalfCheetah-v1 | joschu | 12006.0 | 2016-05-03 |
HalfCheetah-v1 | joschu | 45864.0 | 2016-05-03 |
DoubleDunk-v0 | ppwwyyxx | 23.12 ± 0.17 | 2016-08-16 |
DoubleDunk-v0 | gdb | -18.08 ± 0.40 | 2016-04-24 |
DoubleDunk-v0 | gdisneyleugers | nan | 2016-05-01 |
Tutankham-v0 | ppwwyyxx | 288.12 ± 0.93 | 2016-08-25 |
Tutankham-v0 | gdb | 13.79 ± 2.07 | 2016-04-24 |
LunarLander-v2 | filmo | 304.0 | 2017-07-31 |
LunarLander-v2 | koltafrickenfer | 550563.0 | 2017-07-30 |
BeamRider-v0 | dgriff777 | 8441.22 ± 221.24 | 2017-06-01 |
BeamRider-v0 | dgriff777 | 8247.92 ± 221.96 | 2017-05-31 |
BeamRider-v0 | dgriff777 | 6932.76 ± 181.90 | 2017-05-31 |
BeamRider-v0 | ppwwyyxx | 5972.48 ± 310.31 | 2016-08-18 |
BeamRider-v0 | steveKapturowski | 5346.04 ± 270.26 | 2016-10-24 |
BeamRider-v0 | gdb | 373.80 ± 18.13 | 2016-04-24 |
BeamRider-v0 | gdisneyleugers | nan | 2016-05-01 |
Alien-v0 | ppwwyyxx | 2611.90 ± 104.43 | 2016-08-15 |
Alien-v0 | araina2 | 223.80 ± 22.98 | 2017-04-26 |
Alien-v0 | gdb | 191.10 ± 19.84 | 2016-04-24 |
Robotank-v0 | ppwwyyxx | 59.85 ± 0.99 | 2016-08-22 |
Robotank-v0 | gdb | 2.27 ± 0.18 | 2016-04-24 |
Venture-v0 | gdb | 0.00 ± 0.00 | 2016-04-24 |
Boxing-v0 | steveKapturowski | 95.47 ± 0.50 | 2017-06-23 |
Boxing-v0 | steveKapturowski | 87.36 ± 0.70 | 2017-06-22 |
Boxing-v0 | steveKapturowski | 76.98 ± 0.90 | 2017-06-22 |
Boxing-v0 | steveKapturowski | 63.66 ± 1.76 | 2017-06-22 |
Boxing-v0 | lusob | 59.35 ± 3.19 | 2016-08-22 |
Boxing-v0 | lusob | nan | 2016-08-22 |
Boxing-v0 | gdisneyleugers | nan | 2016-05-01 |
Boxing-v0 | gdisneyleugers | nan | 2016-05-01 |
DemonAttack-v0 | ppwwyyxx | 33992.20 ± 727.92 | 2016-08-16 |
DemonAttack-v0 | gdb | 192.10 ± 14.71 | 2016-04-24 |
DemonAttack-v0 | gdisneyleugers | nan | 2016-05-01 |
DemonAttack-v0 | gdisneyleugers | nan | 2016-05-01 |
Freeway-v0 | steveKapturowski | 31.12 ± 0.09 | 2017-06-22 |
Freeway-v0 | gdb | 0.00 ± 0.00 | 2016-04-24 |
NameThisGame-v0 | ppwwyyxx | 15320.80 ± 162.77 | 2016-08-26 |
NameThisGame-v0 | gdb | 2353.80 ± 91.31 | 2016-04-24 |
ElevatorAction-v0 | ppwwyyxx | 11377.00 ± 415.12 | 2016-08-16 |
ElevatorAction-v0 | gdb | 2153.00 ± 495.59 | 2016-04-24 |
ElevatorAction-v0 | gdisneyleugers | nan | 2016-05-01 |
FishingDerby-v0 | ppwwyyxx | 34.20 ± 1.37 | 2016-08-16 |
FishingDerby-v0 | gdb | -93.18 ± 0.35 | 2016-04-24 |
FishingDerby-v0 | gdisneyleugers | nan | 2016-05-01 |
Pendulum-v0 | heerad | -134.48 ± 9.07 | 2017-08-01 |
Breakout-v0 | ppwwyyxx | 760.07 ± 18.37 | 2017-07-17 |
Breakout-v0 | dgriff777 | 739.30 ± 18.43 | 2017-05-20 |
Breakout-v0 | ppwwyyxx | 703.19 ± 19.52 | 2017-04-30 |
